Dartford Pharmacy Limited
Private Limited Company · Dartford
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£60,206
Cash
£140,194
Turnover
—
Profit / loss
—
Current assets
£315,266
Creditors < 1 year
£257,048
Equity
£60,206
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £60,206 | £64,007 | £43,563 | £114,330 | £112,794 | £113,625 | £116,558 | — | £161,445 | £157,057 | £254,828 | £211,473 | £189,570 | £223,581 | £310,510 | £301,438 |
| Equity | £60,206 | £64,007 | £43,563 | £114,330 | £112,794 | £113,625 | £116,558 | £137,238 | £161,445 | £157,057 | £254,828 | £211,473 | £189,570 | £223,581 | £310,510 | £301,438 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | £14,329 | £25,251 | £37,147 | £49,398 | £60,768 | £72,000 | £84,000 | £96,932 | £109,137 | £121,421 | £133,776 | £146,480 |
| Intangible assets | — | — | — | — | £12,000 | £24,000 | £36,000 | £48,000 | £60,000 | £72,000 | — | — | — | — | — | — |
| Property, plant & equipment | £6,988 | £8,061 | £8,199 | £6,935 | £2,329 | £1,251 | £1,147 | £1,398 | £768 | £0 | £0 | £932 | £1,137 | £1,421 | £1,776 | £2,480 |
| Current assets | £315,266 | £355,352 | £329,747 | £376,954 | £474,982 | £400,840 | £273,185 | £344,223 | £335,808 | £311,489 | £294,051 | £219,351 | £202,705 | £212,518 | £316,568 | £189,275 |
| Cash at bank | £140,194 | £71,879 | £127,114 | £94,252 | £239,926 | £248,926 | £76,753 | £59,330 | £53,453 | £44,830 | £149,175 | £72,233 | £55,489 | £22,767 | £78,288 | £51,359 |
| Debtors | £160,072 | £268,473 | £187,633 | £263,702 | £215,056 | £121,914 | £166,432 | £254,893 | £252,355 | £255,659 | £113,788 | £116,030 | £116,128 | £158,663 | £207,192 | £103,916 |
| Stock | £15,000 | £15,000 | — | — | £20,000 | £30,000 | £30,000 | £30,000 | £30,000 | £11,000 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £257,048 | £284,406 | — | £230,474 | £327,453 | £262,466 | — | — | £235,131 | £226,432 | £123,223 | £104,810 | £122,272 | £110,358 | £139,834 | £34,317 |
| Creditors after one year | £5,000 | £15,000 | — | £39,085 | £49,064 | £50,000 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £58,218 | £70,946 | £61,197 | £146,480 | £147,529 | £138,374 | £79,411 | £87,840 | £100,677 | £85,057 | £170,828 | £114,541 | £80,433 | £102,160 | £176,734 | £154,958 |
| Assets less current liabilities | £65,206 | £79,007 | £69,396 | £153,415 | £161,858 | £163,625 | £116,558 | £137,238 | £161,445 | £157,057 | £254,828 | £211,473 | £189,570 | £223,581 | £310,510 | £301,438 |
| Profit & loss | ||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £707,227 | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | £256,885 | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | £100,995 | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | £100,995 | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £78,355 | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 11 | 12 | 12 | 10 | 6 | 6 | 12 | 12 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2011-04-08
All monies
Outstanding