Robin Hood Service Station Limited
Private Limited Company · Sidcup
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£1,342,854
Cash
£1,306,788
Turnover
—
Profit / loss
—
Current assets
£1,609,290
Creditors < 1 year
£386,323
Equity
£1,342,854
Average employees
36
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,342,854 | £1,144,849 | £904,043 | £713,114 | £527,203 | £426,983 |
| Equity | £1,342,854 | £1,144,849 | £904,043 | £713,114 | £527,203 | £426,983 |
| Assets | ||||||
| Fixed assets | — | — | — | £111,672 | £159,050 | £210,145 |
| Intangible assets | — | — | — | £1,500 | £3,000 | £4,500 |
| Property, plant & equipment | £119,887 | £136,459 | £164,796 | £110,172 | £156,050 | £205,645 |
| Current assets | £1,609,290 | £1,396,078 | £1,333,047 | £1,074,113 | £808,628 | £641,247 |
| Cash at bank | £1,306,788 | £1,120,068 | £1,068,464 | £832,810 | £661,802 | £498,375 |
| Debtors | £151,983 | £140,997 | £146,666 | £120,713 | £71,454 | £52,920 |
| Stock | £150,519 | £135,013 | £117,917 | £120,590 | £75,372 | £89,952 |
| Liabilities | ||||||
| Creditors within one year | £386,323 | £387,688 | £513,089 | £354,813 | £293,765 | £254,413 |
| Creditors after one year | — | — | £80,711 | £117,858 | £145,700 | £169,996 |
| Net current assets | £1,222,967 | £1,008,390 | £819,958 | £719,300 | £514,863 | £386,834 |
| Assets less current liabilities | £1,342,854 | £1,144,849 | £984,754 | £830,972 | £673,913 | £596,979 |
| Profit & loss | ||||||
| Turnover | — | — | — | £7,080,341 | — | — |
| Gross profit | — | — | — | £1,047,236 | — | — |
| Operating profit | — | — | — | £436,128 | — | — |
| Profit before tax | — | — | — | £432,171 | — | — |
| Profit / loss | — | — | — | £345,911 | — | — |
| People | ||||||
| Average employees | 36 | 38 | 37 | 35 | 36 | 35 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2012-09-07
All monies
OutstandingAll Assets · created 2004-09-03
All monies
Outstanding