Earley Builders Limited
Private Limited Company · Hungerford
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
−£244,497
Cash
£365,426
Turnover
—
Profit / loss
—
Current assets
£1,644,705
Creditors < 1 year
£437,751
Equity
−£244,497
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31Company | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2013-05-31 | 2012-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£244,497 | £233,132 | — | — | — | — | — | — | £1,074,337 | £1,202,825 | £1,035,033 | £805,399 | £791,049 |
| Equity | −£244,497 | £233,132 | — | — | £386,809 | £268,036 | £734,870 | £1,019,677 | £1,074,337 | £1,202,825 | £1,035,033 | £805,399 | £791,049 |
| Assets | |||||||||||||
| Fixed assets | £39,464 | £717,619 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £39,464 | £52,619 | — | — | £38,619 | £51,010 | £43,919 | £43,375 | £58,590 | £51,233 | £54,879 | £32,168 | £34,986 |
| Current assets | £1,644,705 | £2,174,918 | — | — | £2,279,400 | £1,121,982 | £1,838,027 | £2,767,273 | £2,482,778 | £2,813,655 | £2,493,260 | £1,674,146 | £1,609,553 |
| Cash at bank | £365,426 | £127,108 | — | — | £543,913 | £34,723 | £36,591 | £107,656 | £561,941 | £1,143,700 | £550,864 | £28,572 | £131,132 |
| Debtors | £51,779 | £44,010 | — | — | £62,907 | £177,365 | £462,420 | £378,607 | £219,586 | £119,764 | £163,560 | £295,144 | £339,861 |
| Stock | — | — | — | — | £1,672,580 | £909,894 | £1,339,016 | £2,281,010 | £1,701,251 | £1,550,191 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £437,751 | £236,277 | — | — | £1,931,210 | £904,956 | £1,147,076 | — | — | — | £1,502,130 | £894,481 | £846,493 |
| Creditors after one year | £1,490,915 | £2,423,128 | — | — | — | — | — | — | — | — | £0 | — | — |
| Provisions | — | — | — | — | — | — | — | — | £11,132 | £10,246 | £10,976 | £6,434 | £6,997 |
| Net current assets | £1,206,954 | £1,938,641 | — | — | £348,190 | £217,026 | £690,951 | £976,302 | £1,026,879 | £2,019,452 | £991,130 | £779,665 | £763,060 |
| Assets less current liabilities | £1,246,418 | £2,656,260 | — | — | £386,809 | £268,036 | £734,870 | £1,019,677 | £1,085,469 | £2,070,685 | £1,046,009 | £811,833 | £798,046 |
| People | |||||||||||||
| Average employees | 8 | 8 | — | — | 8 | 8 | 8 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2010-04-08
All monies
OutstandingShow 15 satisfied / released
Fixed · created 2024-11-05 · satisfied 2025-01-24
—
SatisfiedFloating · created 2024-11-05 · satisfied 2025-01-24
—
SatisfiedAll Assets · created 2021-05-10 · satisfied 2022-09-30
—
SatisfiedFloating · created 2021-05-10 · satisfied 2022-09-30
—
SatisfiedFixed · created 2016-12-12 · satisfied 2022-09-30
—
SatisfiedProperty · created 2015-12-23 · satisfied 2022-09-30
—
SatisfiedFixed · created 2014-07-31 · satisfied 2016-02-11
—
SatisfiedProperty · created 2013-02-26 · satisfied 2022-09-30
All monies
SatisfiedFixed · created 2011-09-02 · satisfied 2022-09-30
All monies
SatisfiedProperty · created 2011-09-02 · satisfied 2022-09-30
All monies
SatisfiedFixed · created 2010-04-22 · satisfied 2010-12-02
All monies
SatisfiedShares · created 2008-07-04 · satisfied 2010-05-20
All monies
SatisfiedProperty · created 2008-07-04 · satisfied 2011-06-28
All monies
SatisfiedProperty · created 2007-08-10 · satisfied 2022-09-30
All monies
SatisfiedAll Assets · created 2003-09-22 · satisfied 2010-06-09
All monies
Satisfied