Premier Select Homes Limited
Development of building projects · Hull
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£89,538
Cash
£130,056
Turnover
—
Profit / loss
—
Current assets
£131,730
Creditors < 1 year
—
Equity
£89,538
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £89,538 | £475,339 | £440,484 | £355,512 | £267,117 | £284,283 | £284,842 | £328,200 | £347,777 | −£166,954 | −£216,257 | −£119,783 | −£107,449 | −£90,456 | −£76,400 | −£75,930 | −£171,663 | −£150,940 |
| Equity | £89,538 | £475,339 | £440,484 | £355,512 | £267,117 | £284,283 | £284,842 | £328,200 | £347,777 | −£166,954 | −£216,257 | −£119,783 | −£107,449 | −£90,456 | −£76,400 | −£75,930 | −£171,663 | −£150,940 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | £1,850,645 | £1,850,860 | £1,851,147 | £1,529 | £2,038 | £2,717 | £3,622 | £0 | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £645 | £860 | £1,147 | £1,529 | £2,038 | £2,717 | £3,622 | £0 | — | — | — | — |
| Current assets | £131,730 | £46,958 | £28,168 | £22,672 | £651,191 | £652,201 | £656,442 | £765,379 | £749,425 | £2,455,843 | £2,494,490 | £1,680,339 | £1,394,770 | £494,764 | £100,722 | £123,666 | £412,187 | £245,309 |
| Cash at bank | £130,056 | £0 | £28,168 | £3,177 | £8,260 | £1,696 | £8,049 | £7,028 | £17,776 | £2,539 | £2,584 | £16,331 | £2,934 | £25,758 | £338 | £4,782 | £3,463 | £3,793 |
| Debtors | £1,674 | £46,958 | £0 | £19,495 | £838 | £8,412 | £6,300 | £108,351 | £84,370 | £59,638 | £103,702 | £83,297 | £87,807 | £38,655 | £0 | £20,000 | £32,538 | £83,066 |
| Stock | — | — | — | — | £642,093 | £642,093 | £642,093 | £650,000 | £647,279 | £2,393,666 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | £748,385 | £1,133,858 | £795,980 | £735,988 | — | — | — | — | £553,441 | £443,221 | £496,812 | £585,220 | — | — | — | — |
| Creditors after one year | — | — | £997,076 | £691,079 | £1,382,394 | £1,426,230 | — | — | — | — | £2,159,344 | £1,359,618 | £1,009,029 | £0 | — | — | — | — |
| Provisions | £0 | £73,300 | £55,700 | £55,700 | £55,700 | £55,700 | £57,700 | £59,800 | £92,300 | — | — | — | — | — | — | — | — | — |
| Net current assets | £89,538 | −£648,838 | −£720,217 | −£1,111,186 | −£144,789 | −£83,787 | −£15,876 | £64,528 | £182,340 | £1,853,518 | £1,941,049 | £1,237,118 | £897,958 | −£90,456 | −£76,400 | −£75,930 | −£171,663 | £245,309 |
| Assets less current liabilities | £89,538 | £1,564,639 | £1,493,260 | £1,102,291 | £1,705,211 | £1,766,213 | £1,834,769 | £1,915,388 | £2,033,487 | £1,855,047 | £1,943,087 | £1,239,835 | £901,580 | −£90,456 | −£76,400 | −£75,930 | −£171,663 | £245,309 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | £514,731 | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2013-10-28
—
OutstandingAll Assets · created 2012-10-30
All monies
OutstandingShow 16 satisfied / released
Fixed · created 2016-02-05 · satisfied 2017-06-29
—
SatisfiedFloating · created 2013-04-30 · satisfied 2024-05-14
—
SatisfiedFixed · created 2013-01-13 · satisfied 2013-05-02
All monies
SatisfiedFixed · created 2012-12-13 · satisfied 2013-05-02
All monies
SatisfiedFloating · created 2012-11-15 · satisfied 2024-05-14
All monies
SatisfiedFloating · created 2012-08-31 · satisfied 2024-05-14
All monies
SatisfiedProperty · created 2011-11-14 · satisfied 2013-05-02
£325,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE AFOREMENTIO NED INSTRUMENT CREATING OR EVIDENCING TH E CHARGE
SatisfiedFloating · created 2008-05-15 · satisfied 2008-11-05
All monies
SatisfiedFloating · created 2008-05-15 · satisfied 2011-10-28
All monies
SatisfiedAll Assets · created 2008-04-29 · satisfied 2011-10-28
All monies
SatisfiedShares · created 2005-07-01 · satisfied 2008-07-22
All monies
SatisfiedShares · created 2005-07-01 · satisfied 2011-10-28
All monies
SatisfiedShares · created 2005-04-15 · satisfied 2006-12-09
All monies
SatisfiedShares · created 2004-05-20 · satisfied 2006-02-11
All monies
SatisfiedShares · created 2003-05-06 · satisfied 2011-10-28
All monies
SatisfiedAll Assets · created 2003-05-08 · satisfied 2008-07-22
All monies
Satisfied