A J Senior Limited
Other letting and operating of own or leased real estate · Sheffield
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£3,740,206
Cash
£143,490
Turnover
—
Profit / loss
—
Current assets
£154,785
Creditors < 1 year
£72,932
Equity
£3,740,206
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £3,740,206 | £3,616,533 | £3,539,261 | £3,281,197 | £3,268,875 | £3,003,743 | £2,773,388 | £2,648,173 |
| Equity | £3,740,206 | £3,616,533 | £3,539,261 | £3,281,197 | £3,268,875 | £3,003,743 | £2,773,388 | £2,648,173 |
| Assets | ||||||||
| Fixed assets | £4,920,342 | £3,770,592 | £2,750,855 | £3,487,053 | £3,541,639 | £3,471,362 | £3,261,236 | £3,390,137 |
| Property, plant & equipment | £4,385,556 | £2,831,001 | £2,750,855 | £2,751,458 | £2,750,000 | £2,750,000 | £2,750,059 | £2,750,069 |
| Current assets | £154,785 | £160,602 | £1,160,018 | £437,312 | £396,696 | £544,135 | £583,291 | £463,706 |
| Cash at bank | £143,490 | £87,755 | £1,132,541 | £419,578 | £395,972 | £497,067 | £581,253 | £461,711 |
| Debtors | £11,295 | £72,847 | £27,477 | £17,734 | £724 | £47,068 | £2,038 | £1,995 |
| Liabilities | ||||||||
| Creditors within one year | £72,932 | £45,858 | £186,571 | £83,266 | £98,910 | £103,795 | £139,456 | £125,004 |
| Creditors after one year | £1,043,179 | £67,741 | — | — | — | £350,762 | £414,421 | £478,435 |
| Net current assets | £81,853 | £114,744 | £973,447 | £354,046 | £297,786 | £440,340 | £443,835 | £338,702 |
| Assets less current liabilities | £5,002,195 | £3,885,336 | £3,724,302 | £3,841,099 | £3,839,425 | £3,911,702 | £3,705,071 | £3,728,839 |
| People & pay | ||||||||
| Average employees | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-10-02
—
OutstandingFloating · created 2025-10-02
—
OutstandingShow 2 satisfied / released
Floating · created 2011-01-06 · satisfied 2023-09-18
All monies
SatisfiedAll Assets · created 2010-03-26 · satisfied 2023-09-18
All monies
Satisfied