Loving Care Limited
Other residential care activities n.e.c. · Edgware
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2024-06-30 · GBP · Company accounts
Net assets
£1,941,010
Cash
£1,873
Turnover
—
Profit / loss
—
Current assets
£243,150
Creditors < 1 year
£525,822
Equity
£1,941,010
Average employees
44
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 | 2007-06-30 | 2006-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,941,010 | £1,894,519 | £1,909,287 | £1,958,803 | £1,879,714 | £1,668,182 | £1,609,173 | £1,602,710 | £1,603,485 | £1,568,340 | £1,510,273 | £1,595,061 | £1,446,023 | £1,221,414 | £920,595 | £723,539 | £405,739 | £309,659 | £167,687 |
| Equity | £1,941,010 | £1,894,519 | £1,909,287 | £1,958,803 | £1,879,714 | £1,668,182 | £1,609,173 | £1,602,710 | £1,603,485 | £1,568,340 | £1,510,273 | £1,595,061 | £1,446,023 | £1,221,414 | £920,595 | £723,539 | £405,739 | £309,659 | £167,687 |
| Assets | |||||||||||||||||||
| Fixed assets | £2,944,883 | £2,937,607 | £2,952,311 | £2,950,262 | £2,929,969 | £2,931,490 | £2,897,540 | £1,910,849 | £1,877,970 | £1,889,821 | £1,882,917 | £1,881,522 | £1,883,354 | £1,897,284 | £1,911,560 | £1,890,584 | £1,798,018 | £808,638 | £804,307 |
| Property, plant & equipment | £2,944,883 | £2,937,607 | £2,952,311 | £2,950,262 | £2,929,969 | £2,931,490 | £2,897,540 | £1,910,849 | £1,877,970 | £1,889,821 | £1,882,917 | £1,881,522 | £1,883,354 | £1,897,284 | £1,911,560 | £1,890,584 | £1,798,018 | £808,638 | £804,307 |
| Current assets | £243,150 | £155,276 | £172,298 | £240,831 | £269,652 | £175,444 | £208,145 | £275,832 | £373,525 | £621,096 | £694,295 | £684,394 | £649,345 | £579,776 | £273,173 | £348,376 | £71,745 | £89,751 | £54,742 |
| Cash at bank | £1,873 | £512 | £3,964 | £78,462 | £84,824 | £1,309 | £11,096 | £136,101 | £122,343 | £401,460 | £695 | £400,997 | £31,283 | £16,195 | £86,797 | £5,986 | £4,774 | £15,238 | £52,260 |
| Debtors | £241,277 | £154,764 | £168,334 | £162,369 | £184,828 | £174,135 | £197,049 | £139,731 | £251,182 | £219,636 | £693,600 | £283,397 | £618,062 | £563,581 | £186,376 | £342,390 | £66,971 | £74,513 | £2,482 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £525,822 | £569,086 | £512,318 | £390,364 | £554,504 | £593,897 | £510,966 | £239,424 | £207,529 | £410,108 | £442,005 | £253,841 | £286,925 | — | — | — | — | — | — |
| Creditors after one year | £721,201 | £629,278 | £703,004 | £841,926 | £765,403 | £844,855 | £985,546 | £344,547 | £440,481 | £532,469 | £624,934 | £717,014 | £799,751 | — | — | — | — | — | — |
| Net current assets | −£282,672 | −£413,810 | −£340,020 | −£149,533 | −£284,852 | −£418,453 | −£302,821 | £36,408 | £165,996 | £210,988 | £252,290 | £430,553 | £362,420 | £216,279 | −£15,111 | −£97,174 | −£221,498 | −£154,242 | −£264,836 |
| Assets less current liabilities | £2,662,211 | £2,523,797 | £2,612,291 | £2,800,729 | £2,645,117 | £2,513,037 | £2,594,719 | £1,947,257 | £2,043,966 | £2,100,809 | £2,135,207 | £2,312,075 | £2,245,774 | £2,113,563 | £1,896,449 | £1,793,410 | £1,576,520 | £654,396 | £539,471 |
| People | |||||||||||||||||||
| Average employees | 44 | 41 | 41 | 53 | 53 | 47 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2017-08-11
—
OutstandingFloating · created 2007-07-09
All monies
OutstandingFloating · created 2004-05-28
£410,060.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingAll Assets · created 2004-01-29
All monies
OutstandingShow 1 satisfied / released
Property · created 2017-10-13 · satisfied 2025-12-08
—
Satisfied