Gessi (UK) Limited
Other retail sale in non-specialised stores · London
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£741,866
Cash
£750,911
Turnover
£2,340,304
Profit / loss
£189,015
Current assets
£1,964,678
Creditors < 1 year
—
Equity
£741,866
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £741,866 | £552,850 | £555,156 | £484,264 | £480,260 | £524,145 | — | — | — |
| Equity | £741,866 | £552,850 | £555,156 | £484,264 | £480,260 | £524,145 | £63,682 | £21,933 | £1,045 |
| Assets | |||||||||
| Property, plant & equipment | £64,170 | £130,153 | £350,386 | £575,454 | £786,339 | £998,406 | £65,185 | £0 | — |
| Current assets | £1,964,678 | £1,523,568 | £1,152,349 | £1,124,635 | £739,458 | £1,200,406 | £1,055,762 | £102,759 | £135,637 |
| Cash at bank | £750,911 | £595,107 | £273,126 | £234,584 | £133,492 | £158,836 | £217,413 | £70,570 | £45,068 |
| Debtors | £1,213,767 | £928,461 | £879,223 | £890,051 | £605,966 | £914,233 | £838,349 | £32,189 | £90,569 |
| Stock | — | — | — | — | — | £127,337 | £0 | — | — |
| Liabilities | |||||||||
| Net current assets | £677,696 | £422,697 | £280,160 | −£15,800 | −£230,689 | −£398,871 | −£1,503 | £21,933 | £1,045 |
| Assets less current liabilities | £741,866 | £552,850 | £630,546 | £559,654 | £555,650 | £599,535 | £63,682 | £21,933 | £1,045 |
| Profit & loss | |||||||||
| Turnover | £2,340,304 | £1,964,230 | — | — | — | — | — | — | — |
| Gross profit | £2,290,667 | £1,872,372 | — | — | — | — | — | — | — |
| Operating profit | £298,701 | £94,125 | — | — | — | — | — | — | — |
| Profit before tax | £299,098 | £94,125 | — | — | — | — | — | — | — |
| Profit / loss | £189,015 | −£2,306 | — | — | — | — | — | — | — |
| People | |||||||||
| Average employees | 11 | 10 | 9 | 6 | 6 | 6 | 3 | 3 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2017-10-26
—
Outstanding