R & D Properties (UK) Limited
Private Limited Company · Harleston
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£57,524
Cash
—
Turnover
—
Profit / loss
—
Current assets
£64,288
Creditors < 1 year
£6,764
Equity
£57,524
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 | 2008-08-31 | 2007-08-31 | 2006-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £58,154 | £75,099 | £209,675 | £206,631 | £211,018 | £231,615 | £231,578 | £250,009 | £235,758 | £240,218 | £243,113 | £247,617 | £248,698 |
| Equity | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £58,154 | £75,099 | £209,675 | £206,631 | £211,018 | £231,615 | £231,578 | £250,009 | £235,758 | £240,218 | £243,113 | £247,617 | £248,698 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £310,000 | £735,790 | £735,899 | £736,026 | £811,237 | £804,514 | £804,722 | £795,576 | £774,028 | £762,323 | £762,447 | £752,089 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £735,899 | £736,026 | £811,237 | £804,514 | £804,722 | £795,576 | £774,028 | £762,323 | £762,447 | £752,089 |
| Current assets | £64,288 | £64,288 | £64,288 | £64,288 | £64,288 | £64,288 | £64,288 | £64,299 | £77,834 | £87,561 | £119,959 | £122,097 | £123,569 | £123,720 | £131,661 | £124,823 | £125,231 | £115,367 | £114,965 | £458 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £1,667 | £2,395 | £6,352 | £8,128 | £5,767 | £4,658 | £12,091 | £3,432 | £4,819 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £118,292 | £119,702 | £117,217 | £115,592 | £125,894 | £120,165 | £113,140 | £111,935 | £110,146 | £458 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £6,764 | £6,764 | £6,764 | £6,764 | £6,764 | £6,764 | £3,961 | £3,342 | £144,542 | £147,776 | £183,327 | £181,205 | £168,191 | £161,656 | £151,374 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £168,193 | £465,900 | £465,900 | £465,900 | £535,000 | £535,000 | £535,000 | — | — | — | — | — |
| Net current assets | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | — | — | −£66,708 | −£60,215 | −£63,368 | −£59,108 | −£44,622 | −£37,936 | −£19,713 | −£24,818 | −£114 | £14,486 | £13,267 | −£242,838 |
| Assets less current liabilities | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £57,524 | £60,327 | £60,957 | £243,292 | £675,575 | £672,531 | £676,918 | £766,615 | £766,578 | £785,009 | £770,758 | £773,914 | £776,809 | £775,714 | £509,251 |
| People | ||||||||||||||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesShares · created 2007-03-30
All monies
OutstandingAll Assets · created 2007-03-30
All monies
OutstandingShow 8 satisfied / released
Shares · created 2007-03-30 · satisfied 2016-10-27
All monies
SatisfiedShares · created 2007-03-30 · satisfied 2016-10-27
All monies
SatisfiedFloating · created 2004-03-25 · satisfied 2013-10-17
All monies
SatisfiedFloating · created 2004-02-20 · satisfied 2013-10-26
All monies
SatisfiedFloating · created 2004-02-10 · satisfied 2013-10-17
All monies
SatisfiedFloating · created 2004-02-10 · satisfied 2013-10-17
All monies
SatisfiedFloating · created 2004-01-05 · satisfied 2013-10-17
All monies
SatisfiedAll Assets · created 2003-12-09 · satisfied 2013-10-17
All monies
Satisfied