Our Taap UK Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£4,633,615
Cash
£650,849
Turnover
£11,636,898
Profit / loss
£766,372
Current assets
£4,906,619
Creditors < 1 year
£3,378,383
Equity
£4,633,615
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £4,633,615 | £3,196,468 | £2,787,815 | −£32,460,605 | — | — | −£19,720,111 | −£16,871,263 | — |
| Equity | £4,633,615 | £3,196,468 | £2,787,815 | −£32,460,605 | −£26,194,673 | −£21,766,286 | −£19,720,111 | −£16,871,263 | −£13,905,688 |
| Share capital | £4,899,673 | — | — | — | — | — | — | — | — |
| Retained earnings | −£9,010,947 | — | — | — | — | — | — | — | — |
| Assets | |||||||||
| Fixed assets | £9,584,087 | — | — | — | — | — | — | — | — |
| Intangible assets | £1,188,914 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £8,395,173 | £3,854,050 | £856,193 | — | — | — | — | — | — |
| Current assets | £4,906,619 | — | — | — | — | — | — | — | — |
| Cash at bank | £650,849 | £635,059 | £502,616 | £843,740 | — | — | — | — | — |
| Debtors | £3,321,627 | £3,192,968 | £3,370,156 | — | — | — | — | — | — |
| Stock | £934,143 | — | — | — | — | — | £1,129,045 | £905,434 | — |
| Liabilities | |||||||||
| Creditors | £9,857,091 | — | — | — | — | — | — | — | — |
| Creditors within one year | £3,378,383 | — | — | — | — | — | — | — | — |
| Creditors after one year | £6,478,708 | — | — | — | — | — | — | — | — |
| Net current assets | £1,528,236 | £2,688,021 | £3,294,281 | — | — | — | −£11,252,840 | −£9,331,411 | — |
| Profit & loss | |||||||||
| Turnover | £11,636,898 | — | — | — | — | — | £4,147,017 | £2,974,253 | — |
| Cost of sales | £6,353,452 | — | — | — | — | — | — | — | — |
| Gross profit | £5,283,446 | — | — | — | — | — | £1,433,543 | £1,482,522 | — |
| Distribution costs | £913,873 | — | — | — | — | — | — | — | — |
| Administrative expenses | £3,047,599 | — | — | — | — | — | — | — | — |
| Other operating income | £38,819 | — | — | — | — | — | — | — | — |
| Operating profit | £1,299,427 | — | — | — | — | — | −£1,566,336 | −£1,384,002 | — |
| Interest payable | £533,055 | — | — | — | — | — | — | — | — |
| Profit before tax | £766,372 | — | — | — | — | — | — | — | — |
| Profit / loss | £766,372 | −£645,422 | £31,018,648 | — | — | — | −£2,848,848 | −£2,932,401 | — |
| Cash flow | |||||||||
| Cash from operations | £4,279,057 | — | — | — | — | — | — | — | — |
| Capital expenditure | £5,920,479 | — | — | — | — | — | — | — | — |
| People & pay | |||||||||
| Average employees | — | 35 | 32 | — | — | — | 34 | 34 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2025-12-31 say about themselves, read by AI from the scanned filing.
- Audit opinion
- Clean (unmodified)
- Accounts
- IFRS
- Approved
- 2026-02-25
Turnover by segment (8)
- Consumer hire: 6,622,204 (2025-12-31)
- Consumer hire: 3,546,622 (2024-12-31)
- Rental unit - subscription: 831,568 (2025-12-31)
- Rental unit - subscription: 967,727 (2024-12-31)
- Waterbar unit sale: 160,539 (2025-12-31)
- Waterbar unit sale: 256,793 (2024-12-31)
- Waterclub support revenue: 4,022,587 (2025-12-31)
- Waterclub support revenue: 4,080,012 (2024-12-31)
Share classes (2)
- 489,967,300 Ordinary shares of 1p each of 1p
- 489,967,300 Ordinary shares of 1p each of 1p
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Unknown · created 2010-05-04 · satisfied 2022-11-22
All monies
SatisfiedAll Assets · created 2005-09-16 · satisfied 2011-11-17
All monies
SatisfiedUnknown · created 2004-02-26 · satisfied 2011-11-17
All monies
Satisfied