Southpark Developments Limited
Manufacture of flat glass · Macclesfield
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£918,007
Cash
£28,409
Turnover
—
Profit / loss
—
Current assets
£2,026,180
Creditors < 1 year
£3,029,498
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£918,007 | −£866,769 | −£795,913 | −£760,310 | −£710,792 | −£683,895 | −£628,006 | −£623,649 | −£586,499 | −£475,843 | −£362,590 | −£573,706 | −£609,454 | −£115,086 |
| Equity | — | — | — | — | −£710,792 | −£683,895 | −£628,006 | −£623,649 | −£586,499 | −£475,843 | −£362,590 | −£573,706 | −£609,454 | −£115,086 |
| Assets | ||||||||||||||
| Fixed assets | £85,311 | £96,924 | £108,774 | £120,874 | £130,114 | £127,011 | £142,278 | £174,356 | £267,344 | £289,014 | £312,537 | £474,203 | £810,946 | £1,914,044 |
| Property, plant & equipment | £85,309 | £96,922 | £108,772 | £120,872 | £130,112 | £127,009 | £142,276 | £174,354 | £267,342 | £289,012 | £312,535 | £474,201 | £810,944 | £1,914,044 |
| Current assets | £2,026,180 | £3,173,228 | £2,263,043 | £1,605,883 | £1,324,906 | £1,702,941 | £1,048,899 | £1,990,463 | £2,411,930 | £1,559,861 | £1,438,251 | £1,391,497 | £816,077 | £445,273 |
| Cash at bank | £28,409 | £0 | — | — | — | — | — | — | £5,196 | £0 | £106,236 | £13,182 | £25,956 | £4,274 |
| Debtors | £1,637,337 | £2,613,053 | £2,074,210 | £862,339 | £438,513 | £763,491 | £341,240 | £455,632 | £371,592 | £514,530 | £722,936 | £1,261,842 | £193,585 | £174,196 |
| Stock | £360,434 | £560,175 | £188,833 | £743,544 | £886,393 | £939,450 | £707,659 | £1,534,831 | £2,035,142 | £1,045,331 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £3,029,498 | £4,128,535 | £3,147,658 | £2,454,804 | £2,123,720 | £2,463,806 | £1,814,704 | £2,787,966 | £3,264,461 | £2,321,843 | £2,108,856 | £722,260 | £1,387,712 | £1,698,677 |
| Creditors after one year | £0 | £7,033 | £17,365 | £27,442 | £37,271 | £46,857 | — | — | — | — | — | £1,712,660 | £848,765 | £775,726 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £4,522 | £4,486 | £0 | — |
| Net current assets | −£1,003,318 | −£955,307 | −£884,615 | −£848,921 | −£798,814 | −£760,865 | −£765,805 | −£797,503 | −£852,531 | −£761,982 | −£670,605 | £669,237 | −£571,635 | −£1,253,404 |
| Assets less current liabilities | −£918,007 | −£858,383 | −£775,841 | −£728,047 | −£668,700 | −£633,854 | −£623,527 | −£623,147 | −£585,187 | −£472,968 | −£358,068 | £1,143,440 | £239,311 | £660,640 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2019-02-12
—
OutstandingAll Assets · created 2016-08-17
—
OutstandingAll Assets · created 2016-08-17
—
OutstandingProperty · created 2016-08-03
—
OutstandingFloating · created 2015-12-23
—
OutstandingFixed · created 2015-03-02
—
OutstandingFloating · created 2014-05-16
—
OutstandingUnknown · created 2013-11-21
—
OutstandingFloating · created 2013-10-25
—
OutstandingShow 21 satisfied / released
Unknown · created 2013-08-02
—
Part SatisfiedUnknown · created 2013-06-28 · satisfied 2014-05-09
—
SatisfiedAll Assets · created 2013-06-07
—
Part SatisfiedProperty · created 2012-06-29 · satisfied 2013-06-19
All monies
SatisfiedFixed · created 2012-06-29 · satisfied 2013-08-07
All monies
SatisfiedProperty · created 2012-06-29 · satisfied 2013-06-19
All monies
SatisfiedFixed · created 2009-06-03 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2009-06-08 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2009-02-27 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2009-02-23 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2009-02-18 · satisfied 2012-10-02
All monies
SatisfiedFixed · created 2009-02-17 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2009-01-19 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2009-01-13 · satisfied 2013-06-28
All monies
SatisfiedFixed · created 2008-12-22 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2008-12-22 · satisfied 2013-06-19
All monies
SatisfiedFixed · created 2008-12-22 · satisfied 2013-08-07
All monies
SatisfiedFloating · created 2008-12-17 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2008-09-04 · satisfied 2010-02-12
All monies
SatisfiedAll Assets · created 2008-07-28 · satisfied 2013-08-07
All monies
SatisfiedFixed · created 2006-09-22 · satisfied 2008-02-22
All monies
Satisfied