Ledge Developments Limited
Private Limited Company · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£33,610
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£59,306
Equity
£33,610
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £33,610 | £109,090 | £109,193 | £37,474 | £45,467 | £36,705 | £31,528 | £25,177 | £21,911 | £25,420 | £26,340 | £25,827 | £20,207 | £6,425 | £538 | £114 | £4,566 | £17,650 | £17,566 |
| Equity | £33,610 | £109,090 | £109,193 | £37,474 | £45,467 | £36,705 | £31,528 | £25,177 | £21,911 | £25,420 | £26,340 | £25,827 | £20,207 | £6,425 | £538 | £114 | £4,566 | £17,650 | £17,566 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £345,175 | £345,318 | £345,507 | £345,759 | £1,346 | £1,795 | £2,394 | £3,193 |
| Property, plant & equipment | — | — | £32 | £200,533 | £322,378 | £322,397 | £322,422 | £322,456 | £322,501 | £322,561 | £345,069 | £345,175 | £345,318 | £345,507 | £345,759 | £1,346 | £1,795 | £2,394 | £3,193 |
| Current assets | — | — | £330,484 | £1,540 | £3,998 | — | — | — | — | — | — | £6,037 | £6,462 | £7,328 | £2,514 | £346,703 | £344,887 | £345,268 | £318,694 |
| Cash at bank | — | — | £330,512 | £557 | £3,998 | £1,855 | £1,616 | £1,777 | £2,421 | £56,683 | £1,575 | £6,037 | £6,389 | £7,249 | £2,437 | £145 | £67 | — | — |
| Debtors | £92,916 | £168,396 | −£28 | £983 | — | — | — | — | — | — | — | — | £73 | £79 | £77 | £1,808 | £70 | £518 | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £59,306 | £59,306 | £81,430 | £38,706 | £14,195 | £14,340 | £12,781 | £11,749 | £10,290 | £6,593 | £8,162 | — | — | — | — | — | — | — | — |
| Creditors after one year | — | — | £139,893 | £125,893 | £266,714 | £273,207 | £279,729 | £287,307 | £292,721 | £347,231 | £312,142 | — | — | — | — | — | — | — | — |
| Net current assets | £33,610 | £109,090 | £249,054 | −£37,166 | −£10,197 | −£12,485 | −£11,165 | −£9,972 | −£7,869 | £50,090 | −£6,587 | −£5,986 | −£18,559 | −£18,207 | −£16,891 | £306,441 | £6,885 | £20,173 | £21,475 |
| Assets less current liabilities | £33,610 | £109,090 | £249,086 | £163,367 | £312,181 | £309,912 | £311,257 | £312,484 | £314,632 | £372,651 | £338,482 | £339,189 | £326,759 | £327,300 | £328,868 | £307,787 | £8,680 | £22,567 | £24,668 |
| People | |||||||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2015-06-04
—
OutstandingFloating · created 2009-01-30
All monies
OutstandingFloating · created 2008-04-11
All monies
OutstandingFloating · created 2007-09-14
All monies
OutstandingFloating · created 2007-08-31
All monies
OutstandingShow 15 satisfied / released
All Assets · created 2018-08-01 · satisfied 2022-12-05
—
SatisfiedFixed · created 2015-06-04 · satisfied 2022-12-05
—
SatisfiedFixed · created 2015-06-04 · satisfied 2022-12-05
—
SatisfiedFloating · created 2015-06-04 · satisfied 2022-12-05
—
SatisfiedAll Assets · created 2015-04-28 · satisfied 2022-12-05
—
SatisfiedFloating · created 2007-04-23
All monies
ReleasedFloating · created 2006-06-05
All monies
ReleasedFloating · created 2006-04-10
All monies
ReleasedFloating · created 2005-12-16
All monies
ReleasedAll Assets · created 2005-11-17
All monies
Part SatisfiedFloating · created 2005-09-09
All monies
ReleasedFloating · created 2005-05-27
All monies
ReleasedFloating · created 2005-04-11
All monies
ReleasedFloating · created 2005-03-04
All monies
ReleasedFloating · created 2004-04-07
All monies
Released