Vitapoint Properties (2004) Limited
Private Limited Company · Maidstone
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,922,217
Cash
£1,532,607
Turnover
—
Profit / loss
—
Current assets
£1,679,308
Creditors < 1 year
£31,219
Equity
£1,922,217
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,922,217 | £1,948,795 | £2,070,036 | £2,151,645 | £2,654,830 | £2,557,659 | £2,526,366 |
| Equity | £1,922,217 | £1,948,795 | £2,070,036 | £2,151,645 | £2,654,830 | £2,557,659 | £2,526,366 |
| Assets | |||||||
| Fixed assets | £650,000 | £1,300,000 | £2,600,000 | £5,850,000 | £6,500,000 | £6,500,000 | £6,500,000 |
| Property, plant & equipment | £650,000 | £1,300,000 | £2,600,000 | £5,850,000 | £6,500,000 | £6,500,000 | £6,500,000 |
| Current assets | £1,679,308 | £1,416,457 | £1,090,627 | £66,165 | £70,621 | £113,996 | £84,579 |
| Cash at bank | £1,532,607 | £1,269,756 | £989,666 | £65,183 | £69,722 | £77,729 | £51,740 |
| Debtors | £146,701 | £146,701 | £100,961 | £982 | £899 | £36,267 | £32,839 |
| Liabilities | |||||||
| Creditors within one year | £31,219 | £37,943 | £65,711 | £72,864 | £82,712 | £24,631 | £26,506 |
| Creditors after one year | £341,105 | £664,449 | £1,466,299 | £3,549,307 | £3,549,324 | £3,549,333 | £3,549,334 |
| Provisions | £34,767 | £65,270 | £88,581 | £142,349 | £283,755 | £482,373 | £482,373 |
| Net current assets | £1,648,089 | £1,378,514 | £1,024,916 | −£6,699 | −£12,091 | £89,365 | £58,073 |
| Assets less current liabilities | £2,298,089 | £2,678,514 | £3,624,916 | £5,843,301 | £6,487,909 | £6,589,365 | £6,558,073 |
| People | |||||||
| Average employees | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesShares · created 2007-06-13
All monies
OutstandingFloating · created 2007-06-05
All monies
OutstandingFloating · created 2007-06-05
All monies
OutstandingShares · created 2007-01-26
All monies
OutstandingShares · created 2007-01-23
All monies
OutstandingFloating · created 2006-11-21
All monies
OutstandingShares · created 2006-11-08
All monies
OutstandingProperty · created 2006-11-06
All monies
OutstandingShares · created 2006-08-11
All monies
OutstandingShares · created 2006-05-15
All monies
OutstandingShow 10 satisfied / released
Property · created 2007-08-17 · satisfied 2023-10-26
All monies
SatisfiedUnknown · created 2007-08-10 · satisfied 2023-10-26
£247,500 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedUnknown · created 2008-02-14 · satisfied 2023-10-26
£469,359.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedFixed · created 2008-01-21 · satisfied 2023-10-26
£343,597.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedUnknown · created 2007-12-21 · satisfied 2023-10-26
£319,785 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedUnknown · created 2007-12-07 · satisfied 2023-10-26
£450,000.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedFloating · created 2007-09-24 · satisfied 2023-10-26
All monies
SatisfiedUnknown · created 2006-08-11 · satisfied 2007-08-15
£295,000 DUE OR TO BEOME DUE FROM THE CO MPANY TO THE CHARGEE ON ANY ACCOUNT WHAT SOEVER
SatisfiedShares · created 2006-08-09 · satisfied 2007-08-15
All monies
SatisfiedShares · created 2006-06-12 · satisfied 2007-03-29
All monies
Satisfied