Priory Homes (Belle Vue) Ltd
Private Limited Company · Cirencester
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£132,986
Cash
£133,538
Turnover
—
Profit / loss
—
Current assets
£133,538
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-3012 months · Company | 2025-04-3012 months · Company | 2024-04-3013 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £132,986 | £142,578 | £190,346 | £251,167 | £120,012 | £7,220 | £7,211 | £7,209 | £8,059 | £7,133 | £4,239 |
| Equity | — | — | — | — | — | £7,220 | £7,211 | £7,209 | £8,059 | £7,133 | £4,239 |
| Assets | |||||||||||
| Current assets | £133,538 | £142,578 | £192,062 | £412,201 | £250,515 | £493,052 | £485,843 | £489,691 | £481,320 | £485,742 | £487,618 |
| Cash at bank | £133,538 | £107,694 | £179,173 | £1,636 | £7,015 | £6,052 | £5,468 | £11,266 | £3,095 | £8,117 | £9,993 |
| Debtors | £0 | £34,884 | £12,889 | £0 | — | — | — | £200 | £0 | — | — |
| Stock | — | — | — | £410,565 | £243,500 | £487,000 | £480,375 | £478,225 | £478,225 | £477,625 | £477,625 |
| Liabilities | |||||||||||
| Creditors | £552 | £0 | — | £31,511 | £27,205 | — | — | — | — | — | — |
| Net current assets | £132,986 | £142,578 | £192,062 | £380,690 | £223,310 | £489,993 | £482,279 | £486,077 | £477,752 | £481,765 | £483,696 |
| Assets less current liabilities | £132,986 | £142,578 | £192,062 | £380,690 | £223,310 | £489,993 | £482,279 | £486,077 | £477,752 | £481,765 | £483,696 |
| People & pay | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2012-07-06
All monies
OutstandingShow 4 satisfied / released
Unknown · created 2007-10-01 · satisfied 2012-07-21
All monies
SatisfiedFixed · created 2006-12-22 · satisfied 2012-08-02
All monies
SatisfiedAll Assets · created 2006-11-07 · satisfied 2012-08-02
All monies
SatisfiedFloating · created 2006-04-07 · satisfied 2007-11-30
All monies
Satisfied