Capsaris (UK) Limited
Private Limited Company · Surrey
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£150,516
Cash
£38,854
Turnover
—
Profit / loss
—
Current assets
£400,503
Creditors < 1 year
£234,303
Equity
£150,516
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 | 2008-01-31 | 2007-01-31 | 2006-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £150,516 | £177,661 | £213,610 | £139,502 | £69,278 | £92,009 | £108,230 | £135,581 | £105,910 | £71,363 | £49,432 | £28,494 | −£14,116 | −£26,009 | £2,415 | £1,621 | £498 | −£6,253 | £2 | £2 |
| Equity | £150,516 | £177,661 | £213,610 | £139,502 | £69,278 | £92,009 | £108,230 | £135,581 | £105,910 | £71,363 | £49,432 | £28,494 | −£14,116 | −£26,009 | £2,415 | £1,621 | £498 | −£6,253 | £2 | £2 |
| Assets | ||||||||||||||||||||
| Fixed assets | £11,609 | £14,171 | £9,483 | £8,967 | £11,632 | £11,518 | — | — | — | — | — | — | — | — | £1,200 | £2,150 | £3,100 | £4,050 | — | — |
| Property, plant & equipment | £11,609 | £14,171 | £9,483 | £8,967 | £11,632 | £11,518 | £13,907 | £16,193 | £21,467 | £28,381 | £33,895 | £32,497 | £34,088 | £41,449 | £1,200 | £2,150 | £3,100 | £4,050 | — | — |
| Current assets | £400,503 | £507,181 | £607,139 | £561,595 | £415,730 | £300,494 | £320,932 | £337,491 | £373,647 | £313,042 | £238,619 | £231,873 | £178,126 | £114,436 | £7,896 | £5,341 | £7,691 | £4,099 | — | — |
| Cash at bank | £38,854 | £101,445 | £386,434 | £282,275 | £195,798 | £111,869 | £98,933 | £114,599 | £150,041 | £69,175 | £58,381 | £78,628 | £89,432 | £81,790 | £7,896 | — | £5,701 | £4,099 | — | — |
| Debtors | £336,199 | £377,381 | £190,015 | £236,820 | £186,432 | £153,125 | £189,250 | £191,642 | £191,046 | £208,592 | £140,128 | £121,245 | £53,694 | £5,630 | — | £1,200 | £1,990 | — | — | — |
| Stock | £25,450 | £28,355 | £30,690 | £42,500 | £33,500 | £35,500 | £32,749 | £31,250 | £32,560 | £35,275 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £234,303 | £306,398 | £355,876 | £373,767 | £283,084 | £195,003 | — | — | — | — | £153,496 | £151,344 | £131,574 | £82,130 | — | — | — | — | — | — |
| Creditors after one year | £27,293 | £37,293 | £47,136 | £57,293 | £75,000 | £25,000 | — | — | — | — | £69,586 | £84,532 | £94,756 | £99,764 | — | — | — | — | — | — |
| Net current assets | £166,200 | £200,783 | £251,263 | £187,828 | £132,646 | £105,491 | £119,323 | £167,987 | £139,132 | £106,807 | £85,123 | £80,529 | £46,552 | £32,306 | £1,215 | −£529 | −£2,602 | −£10,303 | — | — |
| Assets less current liabilities | £177,809 | £214,954 | £260,746 | £196,795 | £144,278 | £117,009 | £133,230 | £184,180 | £160,599 | £135,187 | £119,018 | £113,026 | £80,640 | £73,755 | £2,415 | £1,621 | £498 | −£6,253 | — | — |
| Profit & loss | ||||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | £390,890 | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | £89,511 | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — | −£227 | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | — | −£4,503 | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | — | −£4,503 | — | — | — | — | — | — |
| People | ||||||||||||||||||||
| Average employees | — | — | 8 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2017-09-27
—
OutstandingFloating · created 2011-04-28
All monies
OutstandingAll Assets · created 2011-03-14
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2011-04-21 · satisfied 2017-10-20
All monies
Satisfied