Winbourne UK Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£100,898
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£0
Equity
£100,898
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-31Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-3112 months | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £100,898 | £99,435 | £97,064 | £94,854 | £92,599 | £90,527 | £88,372 | £86,435 | £84,582 | £84,708 | £90,041 | £98,678 | £108,035 | £114,391 | £115,318 | £172,200 | £114,465 |
| Equity | £100,898 | £99,435 | £97,064 | £94,854 | £92,599 | £90,527 | £88,372 | £86,435 | £84,582 | £84,708 | £90,041 | £98,678 | £108,035 | £114,391 | £115,318 | £172,200 | £114,465 |
| Assets | |||||||||||||||||
| Fixed assets | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £121,390 | £128,400 | £138,700 | £149,500 | £157,300 | £159,600 | £162,600 | £165,000 |
| Intangible assets | — | — | — | — | — | — | £0 | £0 | £0 | £1,390 | £8,400 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 |
| Current assets | £0 | £0 | — | — | — | — | £7,200 | £7,200 | £9,088 | £14,717 | £17,997 | £18,497 | £15,497 | £15,397 | £13,097 | £0 | £497 |
| Cash at bank | — | — | — | — | — | — | £0 | £0 | £0 | £497 | £497 | £497 | £497 | £497 | £497 | — | £497 |
| Debtors | — | — | — | — | — | — | £7,200 | £7,200 | £9,088 | £14,220 | £17,500 | £18,000 | £15,000 | £14,900 | £12,600 | £0 | — |
| Stock | — | — | — | — | — | — | £0 | £0 | £0 | — | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £0 | £0 | £0 | — | — | — | £7,200 | £7,200 | £9,088 | £14,717 | — | £0 | — | £0 | £0 | — | — |
| Creditors after one year | £19,102 | £20,565 | £22,936 | £25,146 | £27,401 | £29,473 | £31,628 | £33,565 | £35,418 | £37,179 | £38,856 | £40,519 | £41,962 | £43,406 | £44,779 | — | £47,454 |
| Provisions | — | — | — | — | — | — | £7,200 | £7,200 | £9,088 | £14,220 | £17,500 | £18,000 | £15,000 | — | — | — | — |
| Net current assets | £0 | £0 | £0 | — | — | — | £7,200 | £7,200 | £9,088 | £14,717 | £17,997 | £18,497 | £15,497 | £15,397 | £13,097 | £9,600 | £497 |
| Assets less current liabilities | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £120,000 | £127,200 | £127,200 | £129,088 | £136,107 | £146,397 | £157,197 | £164,997 | £172,697 | £172,697 | £172,200 | £165,497 |
| Profit & loss | |||||||||||||||||
| Turnover | — | — | £8,800 | £9,600 | £7,600 | £7,200 | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | £0 | — | £7,200 | £700 | −£1,800 | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | −£3,622 | −£3,622 | £1,690 | −£3,442 | −£6,722 | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | −£7,200 | −£7,200 | £0 | £0 | £0 | — | — | — | — | — | — |
| Profit / loss | — | — | £8,800 | £9,600 | £7,600 | £7,200 | −£7,200 | −£7,200 | £0 | £0 | £0 | — | — | — | — | — | — |
| People & pay | |||||||||||||||||
| Average employees | 1 | — | — | — | — | — | 3 | 3 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2009-02-24
All monies
OutstandingUnknown · created 2006-12-29
All monies
Outstanding