Ballentine Properties Ltd
Buying and selling of own real estate · Birmingham
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£621,625
Cash
£27,892
Turnover
—
Profit / loss
—
Current assets
£822,031
Creditors < 1 year
£1,116,135
Equity
£621,625
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £621,625 | £621,358 | £546,870 | £494,632 | £448,360 | £405,602 | £448,774 | £436,369 | £401,997 | £351,378 | £236,450 | £236,450 | £202,330 | £100 | £88,295 | £54,728 | £71,141 | £22,538 |
| Equity | £621,625 | £621,358 | £546,870 | £494,632 | £448,360 | £405,602 | £448,774 | £436,369 | £401,997 | £351,378 | £236,450 | £236,450 | £202,330 | £100 | £88,295 | £54,728 | £71,141 | £22,538 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,860,474 | £1,868,832 | £1,826,497 | £1,827,571 | £1,795,852 | £1,795,852 | £1,795,852 | £1,795,852 | £1,795,852 | £1,795,852 | £1,795,852 | £1,795,852 | £1,795,852 | — | £1,795,852 | £1,795,852 | £1,795,852 | £1,795,852 |
| Property, plant & equipment | £174,622 | £182,980 | £140,645 | £141,719 | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | £110,000 | — | £110,000 | £110,000 | £110,000 | £1,795,852 |
| Current assets | £822,031 | £1,521,118 | £1,435,984 | £1,339,650 | £1,452,439 | £1,453,561 | £1,345,406 | £1,316,508 | £1,131,977 | £1,124,605 | £1,108,372 | £1,108,372 | £1,075,827 | — | £1,063,188 | £1,062,589 | £1,057,694 | £839,589 |
| Cash at bank | £27,892 | £90,165 | £100,390 | £30,890 | £57,978 | £91,578 | £14,477 | £6,098 | £36 | £36 | — | £9,673 | £1,639 | £100 | £25 | £456 | £1,579 | £173 |
| Debtors | — | — | — | — | — | — | — | £1,310,410 | £1,131,941 | £1,124,569 | £1,098,699 | £1,098,699 | £1,074,188 | — | £1,063,163 | £1,062,133 | £1,056,115 | £839,416 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,116,135 | £1,750,165 | £1,649,385 | £1,528,521 | £1,593,239 | £1,638,875 | £1,434,449 | £1,211,808 | — | — | £375,689 | £375,689 | £308,361 | — | £534,699 | — | — | — |
| Creditors after one year | £944,745 | £1,018,427 | £1,066,226 | £1,144,068 | £1,206,692 | £1,204,936 | £1,258,035 | £1,464,183 | — | — | £2,292,085 | £2,292,085 | £2,360,988 | — | £2,236,046 | — | — | — |
| Net current assets | −£294,104 | −£229,047 | −£213,401 | −£188,871 | −£140,800 | −£185,314 | −£89,043 | £104,700 | £697,402 | £711,463 | £732,683 | £732,683 | £767,466 | — | £528,489 | £694,473 | £823,798 | −£7,911 |
| Assets less current liabilities | £1,566,370 | £1,639,785 | £1,613,096 | £1,638,700 | £1,655,052 | £1,610,538 | £1,706,809 | £1,900,552 | £2,493,254 | £2,507,315 | £2,528,535 | £2,528,535 | £2,563,318 | — | £2,324,341 | £2,490,325 | £2,619,650 | £1,787,941 |
| People | ||||||||||||||||||
| Average employees | 4 | 6 | 6 | 6 | 4 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2026-07-17
—
OutstandingUnknown · created 2024-08-16
—
OutstandingAll Assets · created 2020-01-08
—
OutstandingFixed · created 2020-01-08
—
OutstandingShow 13 satisfied / released
Property · created 2019-02-13 · satisfied 2026-04-20
—
SatisfiedAll Assets · created 2019-02-13 · satisfied 2026-04-20
—
SatisfiedFloating · created 2008-09-05 · satisfied 2019-02-19
All monies
SatisfiedFloating · created 2008-09-05 · satisfied 2019-02-19
All monies
SatisfiedFloating · created 2008-09-05 · satisfied 2019-02-19
All monies
SatisfiedFloating · created 2008-09-05 · satisfied 2019-02-19
All monies
SatisfiedAll Assets · created 2008-04-22 · satisfied 2008-11-25
All monies
SatisfiedUnknown · created 2008-02-04 · satisfied 2008-11-25
All monies
SatisfiedFloating · created 2006-09-01 · satisfied 2019-02-19
All monies
SatisfiedFloating · created 2005-08-11 · satisfied 2019-02-19
All monies
SatisfiedFloating · created 2004-07-27 · satisfied 2019-02-19
All monies
SatisfiedFloating · created 2004-05-28 · satisfied 2019-02-19
All monies
SatisfiedFloating · created 2004-05-28 · satisfied 2019-02-19
All monies
Satisfied