Mosaic (Southsea) Ltd
Other letting and operating of own or leased real estate · Epsom
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£34,962
Cash
£2,028
Turnover
—
Profit / loss
—
Current assets
£884,269
Creditors < 1 year
—
Equity
−£34,962
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£34,962 | −£28,399 | −£69,102 | −£38,153 | −£60,954 | £2,027 | −£9,777 | −£18,868 | — | — |
| Equity | −£34,962 | −£28,399 | −£69,102 | −£38,153 | −£60,954 | £2,027 | −£9,777 | −£18,868 | −£25,580 | −£32,713 |
| Assets | ||||||||||
| Current assets | £884,269 | £884,779 | £851,931 | £854,245 | £823,166 | £881,927 | £882,396 | £882,396 | — | — |
| Cash at bank | £2,028 | £1,967 | £0 | — | — | — | — | — | — | — |
| Debtors | £1,290 | £1,861 | £1,931 | £4,245 | £2,215 | £976 | £1,445 | £1,445 | — | — |
| Stock | £880,951 | £880,951 | £850,000 | £850,000 | £820,951 | £880,951 | £880,951 | £880,951 | — | — |
| Liabilities | ||||||||||
| Net current assets | £879,616 | £879,953 | £850,675 | £853,121 | £822,267 | £878,723 | £879,192 | £877,285 | — | — |
| Assets less current liabilities | £879,616 | £879,953 | £850,675 | £853,121 | £822,267 | £878,723 | £879,192 | £877,285 | — | — |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | — | — | £48,045 | — | — |
| Operating profit | — | — | — | — | — | — | — | £33,317 | — | — |
| Profit before tax | — | — | — | — | — | — | — | £6,712 | — | — |
| Profit / loss | — | — | — | — | — | — | — | £6,712 | — | — |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2019-06-14
—
OutstandingFloating · created 2019-06-14
—
OutstandingFixed · created 2014-06-27
—
OutstandingFloating · created 2014-06-27
—
OutstandingShow 3 satisfied / released
Fixed · created 2014-06-27 · satisfied 2014-07-11
—
SatisfiedShares · created 2007-08-01 · satisfied 2019-04-10
All monies
SatisfiedShares · created 2004-06-30 · satisfied 2009-06-04
All monies
Satisfied