Tvb Properties Ltd
Other letting and operating of own or leased real estate · Bridgwater
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£161,910
Cash
£78
Turnover
—
Profit / loss
—
Current assets
£15,109
Creditors < 1 year
£87,872
Equity
£161,910
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £161,910 | £112,664 | £121,440 | £124,413 | £118,669 | £105,881 | −£42,851 | −£45,752 | −£40,399 | — | −£42,895 | −£42,488 | −£43,647 | −£44,145 | −£39,122 | −£38,906 | −£30,464 | −£26,792 | £5,709 |
| Equity | £161,910 | £112,664 | £121,440 | £124,413 | — | — | — | — | −£40,399 | −£39,584 | −£42,895 | −£42,488 | −£43,647 | −£44,145 | −£39,122 | −£38,906 | −£30,464 | −£26,792 | £5,709 |
| Assets | |||||||||||||||||||
| Fixed assets | £500,885 | £601,643 | £601,643 | £500,000 | — | — | — | — | £346,241 | — | £346,514 | £346,786 | £347,059 | £347,332 | £342,241 | £352,299 | £352,299 | £352,299 | £342,432 |
| Property, plant & equipment | £500,885 | £601,643 | £601,643 | £500,000 | — | — | — | £346,241 | £346,241 | — | £346,514 | £346,786 | £347,059 | £347,332 | £342,241 | £352,299 | £352,299 | £352,299 | £342,432 |
| Current assets | £15,109 | £13,625 | £13,091 | £113,930 | £19,094 | £8,552 | £3,579 | £6,766 | £8,836 | — | £2,466 | £6,702 | £9,884 | £8,016 | £12,144 | £12,648 | £3,190 | £7,336 | £2,407 |
| Cash at bank | £78 | £224 | £2,384 | £101,159 | £9,408 | £823 | £904 | £783 | £7,233 | — | £400 | £6,702 | £3,812 | £2,827 | £1,247 | £4,111 | £861 | £7,106 | £2,407 |
| Debtors | £15,031 | £13,401 | £10,707 | £12,771 | — | £7,729 | £2,675 | £5,983 | £1,603 | — | £2,066 | £0 | £6,072 | £5,189 | £10,897 | £8,537 | £2,329 | £230 | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £87,872 | £121,931 | £112,621 | £108,844 | £19,752 | £21,998 | £11,998 | £18,086 | £14,803 | — | £11,202 | £15,303 | £19,917 | £18,820 | — | — | — | — | — |
| Creditors after one year | £266,212 | £380,673 | £380,673 | £380,673 | £380,673 | £380,673 | £380,673 | £380,673 | £380,673 | — | £380,673 | £380,673 | £380,673 | £380,673 | — | — | — | — | — |
| Net current assets | −£72,763 | −£108,306 | −£99,530 | £5,086 | −£658 | −£13,446 | −£8,419 | −£11,320 | −£5,967 | — | −£8,736 | −£8,601 | −£10,033 | −£10,804 | −£1,293 | −£11,135 | −£2,487 | £2,004 | −£60,359 |
| Assets less current liabilities | £428,122 | £493,337 | £502,113 | £505,086 | £499,342 | £486,554 | £337,822 | £334,921 | £340,274 | — | £337,778 | £338,185 | £337,026 | £336,528 | £340,948 | £341,164 | £349,812 | £354,303 | £282,073 |
| Profit & loss | |||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | −£815 | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | — | — | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2006-09-22
£68,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingProperty · created 2007-08-30
All monies
OutstandingFixed · created 2005-10-06
£93,500.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingAll Assets · created 2005-09-16
£85,000 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingProperty · created 2005-07-22
£60,000 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingProperty · created 2005-01-07
All monies
OutstandingAll Assets · created 2004-07-27
All monies
OutstandingProperty · created 2004-06-04
All monies
Outstanding