Ravencroft Properties Ltd
Other letting and operating of own or leased real estate · Birmingham
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£292,320
Cash
£572
Turnover
—
Profit / loss
—
Current assets
£345,739
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30Company | 2025-04-30Company | 2024-04-30Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £292,320 | £296,837 | £74,112 | £74,210 | £69,020 | £64,492 | £56,091 | £43,654 | £32,891 | £17,433 | £7,853 | £1,620 | £1,525 | £611 | −£3,686 | £3,642 | £3,505 | £2,286 | £948 | −£1,862 |
| Equity | — | — | — | — | £69,020 | £64,492 | £56,091 | £43,654 | £32,891 | £17,433 | £7,853 | £1,620 | £1,525 | £611 | −£3,686 | £3,642 | £3,505 | £2,286 | £948 | −£1,862 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | £230,855 | £230,855 | — | — | — | — | — | — | — | — | — | — | £263,675 | £274,615 | £285,555 | £293,615 | £304,075 | £314,535 |
| Property, plant & equipment | £0 | £0 | £230,855 | £230,855 | £230,855 | £230,855 | £230,855 | £230,855 | £230,855 | £230,855 | £230,855 | £230,855 | £241,795 | £252,735 | £263,675 | £274,615 | £285,555 | £293,615 | £304,075 | £314,535 |
| Current assets | £345,739 | £408,610 | £97,363 | £89,922 | £88,296 | £99,864 | £87,971 | £85,632 | £90,571 | £89,375 | £89,406 | £91,840 | £99,061 | £89,632 | £89,513 | £96,956 | £97,917 | £97,989 | £36,416 | £26,954 |
| Cash at bank | £572 | £5,334 | £2,057 | £620 | £3,213 | £2,281 | £2,888 | £549 | £1,416 | £220 | £251 | £827 | £2,448 | £256 | £305 | £284 | £77 | £604 | £516 | £1,083 |
| Debtors | £345,167 | £403,276 | £95,306 | £89,302 | £85,083 | £97,583 | £85,083 | £85,083 | £89,155 | £89,155 | £89,155 | £91,013 | £96,613 | £89,376 | £89,208 | £96,672 | £97,840 | £97,385 | £35,900 | £25,871 |
| Liabilities | ||||||||||||||||||||
| Creditors | £53,419 | £106,767 | £81,508 | £35,084 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £9,974 | £14,246 | £2,964 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £311,101 | £325,085 | £338,792 | — | — | — | — | — | — |
| Net current assets | £292,320 | £301,843 | £15,855 | £54,838 | £69,631 | £82,440 | £69,446 | £68,076 | £70,050 | £69,629 | £73,834 | £81,866 | £84,815 | £86,668 | £84,848 | £93,748 | £96,266 | £97,291 | £22,321 | £25,859 |
| Assets less current liabilities | £292,320 | £301,843 | £246,710 | £285,693 | £300,486 | £313,295 | £300,301 | £298,931 | £300,905 | £300,484 | £304,689 | £312,721 | £326,610 | £339,403 | £348,523 | £368,363 | £381,821 | £390,906 | £326,396 | £340,394 |
| People | ||||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | 0 | 2 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2008-05-06
All monies
OutstandingProperty · created 2008-02-11
All monies
OutstandingShow 3 satisfied / released
Shares · created 2006-01-25 · satisfied 2009-03-19
All monies
SatisfiedAll Assets · created 2006-01-24 · satisfied 2009-06-20
All monies
SatisfiedFixed · created 2005-04-08 · satisfied 2009-06-20
All monies
Satisfied