Primeoutlet Limited
Other letting and operating of own or leased real estate · Cardiff
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£943,242
Cash
£118,949
Turnover
—
Profit / loss
—
Current assets
£157,375
Creditors < 1 year
—
Equity
£943,242
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-312 months | 2018-03-3112 months | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £943,242 | £899,845 | £946,378 | £955,510 | £988,022 | £1,033,408 | £945,310 | £951,998 | £1,008,037 | £966,051 | £1,016,827 | £695,485 | £709,328 | £661,484 | £503,525 | £255,171 | £106,676 |
| Equity | £943,242 | £899,845 | £946,378 | £955,510 | £988,022 | £1,033,408 | £945,310 | £951,998 | £1,008,037 | £966,051 | £1,016,827 | £695,485 | £709,328 | £661,484 | £503,525 | £255,171 | £106,676 |
| Assets | |||||||||||||||||
| Fixed assets | £281,495 | £330,868 | £1,529,818 | £1,610,169 | £1,635,837 | £1,665,702 | £1,711,371 | £1,865,740 | £2,105,389 | £2,422,177 | £2,429,054 | £1,599,078 | £1,672,176 | £2,016,195 | £1,674,659 | £1,249,063 | £1,029,274 |
| Intangible assets | £276,000 | £324,000 | £656,000 | £720,000 | £724,000 | £728,000 | £728,000 | £768,000 | — | £784,000 | — | — | — | — | — | — | — |
| Property, plant & equipment | £5,495 | £6,868 | £65,444 | £81,795 | £103,463 | £129,328 | £174,997 | £1,097,740 | — | £493,075 | £333,152 | £444,026 | £383,224 | £387,644 | £414,057 | £1,249,063 | £1,029,274 |
| Current assets | £157,375 | £179,223 | £94,562 | £39,308 | £63,702 | £106,029 | £92,133 | £155,832 | £191,172 | £228,918 | £219,943 | £62,389 | £47,755 | £38,041 | £39,956 | £37,596 | £21,650 |
| Cash at bank | £118,949 | £149,162 | £84,853 | £19,946 | £23,819 | £16,620 | £1,823 | £526 | — | £65,430 | £22,438 | £62,389 | £10,250 | £0 | — | £2,241 | £17,941 |
| Debtors | £38,426 | £30,061 | £9,709 | £19,362 | £39,883 | £89,409 | £90,310 | £155,306 | — | £163,488 | £197,505 | £0 | £37,505 | £38,041 | £37,641 | £35,355 | £3,709 |
| Stock | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £345,995 | £617,104 | £205,930 | £307,100 | £410,754 | £406,066 | £668,651 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £723,579 | £671,420 | £1,479,114 | £1,325,070 | £555,228 | £604,537 | £724,101 | — | — | — |
| Provisions | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | £134,843 | −£77,927 | £69,656 | £1,250 | £9,394 | £39,415 | £25,748 | −£190,163 | −£425,932 | £22,988 | −£87,157 | −£348,365 | −£358,311 | −£630,610 | −£361,139 | −£198,531 | −£144,859 |
| Assets less current liabilities | £416,338 | £252,941 | £1,599,474 | £1,611,419 | £1,645,231 | £1,705,117 | £1,737,119 | £1,675,577 | £1,679,457 | £2,445,165 | £2,341,897 | £1,250,713 | £1,313,865 | £1,385,585 | £1,313,520 | £1,050,532 | £884,415 |
| People & pay | |||||||||||||||||
| Average employees | 3 | 3 | 5 | 9 | 13 | 19 | 23 | 32 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2018-12-15
All monies
OutstandingAll Assets · created 2016-12-01
All monies
OutstandingShow 4 satisfied / released
Floating · created 2009-11-09 · satisfied 2015-01-19
All monies
SatisfiedFloating · created 2008-02-13 · satisfied 2015-01-19
All monies
SatisfiedFloating · created 2004-11-30 · satisfied 2022-01-07
All monies
SatisfiedAll Assets · created 2004-11-30 · satisfied 2010-12-29
All monies
Satisfied