Brcm Limited
Other accommodation · South Yorkshire
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£196,935
Cash
—
Turnover
—
Profit / loss
—
Current assets
£20,665
Creditors < 1 year
£89,248
Equity
£196,935
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31Company | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £196,935 | £191,258 | £191,745 | £182,765 | £174,364 | £170,150 | £169,094 | £164,126 | £65,096 | −£73,271 | −£72,246 | −£66,216 | −£66,216 | −£64,391 |
| Equity | £196,935 | £191,258 | £191,745 | £182,765 | £174,364 | £170,150 | £169,094 | £164,126 | £65,096 | −£73,271 | −£72,246 | −£66,216 | −£66,216 | −£64,391 |
| Assets | ||||||||||||||
| Fixed assets | £562,320 | £562,320 | £562,320 | £560,000 | £560,000 | £560,000 | £560,000 | £560,000 | £457,003 | £457,003 | — | £457,003 | £457,003 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £457,003 | £457,003 | — |
| Current assets | £20,665 | £19,752 | £21,482 | £20,348 | £18,507 | £19,254 | £18,002 | £16,104 | £9,027 | £2 | — | £2 | £2 | £2 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £2 | £2 | £2 | £2 |
| Liabilities | ||||||||||||||
| Creditors within one year | £89,248 | £94,457 | £93,741 | £95,527 | £98,264 | £103,225 | £103,029 | £100,386 | £279,126 | £530,276 | £277,251 | £271,221 | £271,221 | £269,396 |
| Creditors after one year | £296,802 | £296,357 | £298,316 | £302,056 | £305,879 | £305,879 | £305,879 | £311,592 | £252,000 | — | £252,000 | £252,000 | £252,000 | £252,000 |
| Provisions | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Net current assets | −£68,583 | −£74,705 | −£72,259 | −£75,179 | −£79,757 | −£83,971 | −£85,027 | −£84,282 | −£270,099 | −£530,274 | −£277,249 | −£271,219 | −£271,219 | −£269,394 |
| Assets less current liabilities | £493,737 | £487,615 | £490,061 | £484,821 | £480,243 | £476,029 | £474,973 | £475,718 | £186,904 | −£73,271 | £179,754 | £185,784 | £185,784 | £187,609 |
| People | ||||||||||||||
| Average employees | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFixed · created 2008-02-07
£90000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2008-02-07
£120569.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2008-02-07
£90000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2008-02-07
£90000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingFixed · created 2006-10-12
All monies
OutstandingFixed · created 2006-05-24
All monies
OutstandingFixed · created 2006-05-24
All monies
Outstanding