Nice Leisure Limited
Private Limited Company · Lichfield
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£7,065,184
Cash
£96,103
Turnover
£1,432,677
Profit / loss
£365,363
Current assets
£2,701,677
Creditors < 1 year
£14,308,597
Equity
£7,065,184
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · Amended · AI-read | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £7,065,184 | £6,793,821 | £6,863,976 | £6,916,028 | £6,424,671 | £6,705,397 | £3,781,467 | £3,724,820 | £3,376,324 | £138,255 | £61,538 | £173,992 | £473,030 | £553,334 | £559,910 | £488,808 |
| Equity | £7,065,184 | £6,793,821 | £6,863,976 | £6,916,028 | £6,424,671 | £6,705,397 | £3,781,467 | £3,724,820 | £3,376,324 | £138,255 | £61,538 | £173,992 | £473,030 | £553,334 | £559,910 | £488,808 |
| Share capital | £30,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings | £4,825,664 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets | ||||||||||||||||
| Fixed assets | £26,801,624 | £16,640,813 | £15,066,488 | £15,095,956 | £14,278,299 | £11,820,288 | £9,124,286 | £8,679,768 | £7,070,437 | £6,179,953 | £2,600,862 | £2,790,222 | £2,434,661 | £2,330,609 | £2,374,465 | £2,411,349 |
| Intangible assets | — | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £26,311,623 | £16,150,813 | £14,576,488 | £14,605,938 | £13,788,281 | £11,330,270 | £9,124,268 | £8,679,750 | £7,070,419 | £6,179,935 | £2,575,594 | £2,739,687 | £2,333,590 | £2,330,609 | £2,374,465 | £2,411,349 |
| Investments | £490,001 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £2,701,677 | £5,002,230 | £992,920 | £712,404 | £2,046,830 | £1,967,701 | £2,066,195 | £2,712,852 | £2,338,667 | £1,589,146 | £907,933 | £891,064 | £703,428 | £532,801 | £483,500 | £509,271 |
| Cash at bank | £96,103 | £249,161 | £35,939 | £22,329 | £27,778 | £168,315 | £1,246 | £60,506 | £3,756 | £175,134 | £2,654 | £30,637 | £46,300 | £0 | — | — |
| Debtors | £2,605,574 | £4,753,069 | £956,981 | £690,075 | £2,019,052 | £1,799,386 | £2,064,949 | £2,652,346 | £2,334,911 | £1,414,012 | £905,279 | £860,427 | £657,128 | £532,801 | £483,500 | £509,271 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £14,308,597 | — | — | — | — | — | — | — | — | — | £2,556,257 | £2,520,106 | £2,154,636 | £2,086,451 | — | — |
| Creditors after one year | −£7,700,000 | — | — | — | — | — | — | — | — | — | £680,000 | £776,188 | £330,423 | £8,625 | — | — |
| Provisions | −£429,520 | £413,956 | £378,357 | £316,453 | £631,927 | £587,014 | £0 | — | — | £211,000 | £211,000 | £211,000 | £180,000 | £215,000 | £180,000 | £175,000 |
| Net current assets | −£11,606,920 | −£6,433,036 | −£4,824,155 | −£4,863,475 | −£4,521,701 | −£3,027,877 | −£3,131,220 | −£3,143,520 | −£3,332,857 | −£2,982,073 | −£1,648,324 | −£1,629,042 | −£1,451,208 | −£1,553,650 | −£1,583,410 | −£1,451,142 |
| Assets less current liabilities | £15,194,704 | £10,207,777 | £10,242,333 | £10,232,481 | £9,756,598 | £8,792,411 | £5,993,066 | £5,536,248 | £3,737,580 | £3,197,880 | £952,538 | £1,161,180 | £983,453 | £776,959 | £791,055 | £960,207 |
| Profit & loss | ||||||||||||||||
| Turnover | £1,432,677 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Administrative expenses | £671,980 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other operating income | £20,205 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £780,902 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest receivable | £3,192 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest payable | £358,640 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £425,454 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax | £60,091 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £365,363 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2025-12-31 say about themselves, read by AI from the scanned filing.
- Audit
- Small company audit exemption (s477)
- Immediate parent
- Nice Leisure Holdings Limited
- Ultimate parent
- Nice Leisure Holdings Limited
- Accounts
- Small company · FRS 102 Section 1A
- Approved
- 2026-09-01, signed by M Petrouis
Share classes (1)
- 30,000 Ordinary of £1
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingFixed · created 2025-07-02
—
OutstandingProperty · created 2022-02-17
—
OutstandingFixed · created 2018-08-31
—
OutstandingFixed · created 2018-08-31
—
OutstandingShow 7 satisfied / released
Fixed · created 2021-06-30 · satisfied 2022-09-19
—
SatisfiedFixed · created 2016-06-29 · satisfied 2021-06-25
—
SatisfiedProperty · created 2016-01-05 · satisfied 2017-06-08
—
SatisfiedUnknown · created 2016-01-05 · satisfied 2017-06-08
—
SatisfiedFixed · created 2016-01-05 · satisfied 2021-06-25
—
SatisfiedAll Assets · created 2013-10-11 · satisfied 2021-06-25
—
SatisfiedAll Assets · created 2006-11-04 · satisfied 2013-11-08
All monies
Satisfied