Gasbits Ltd
Private Limited Company · Bournemouth
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£60,370
Cash
£165,786
Turnover
—
Profit / loss
—
Current assets
£2,693,685
Creditors < 1 year
£2,628,534
Equity
£60,370
Average employees
0.32
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £60,370 | £64,044 | £76,355 | £57,908 | £25,475 | £45,537 | £131,157 | £8,104 | −£16,332 | −£21,412 | −£23,697 | −£23,857 | −£27,000 | −£26,005 | −£23,614 | −£13,606 |
| Equity | £60,370 | £64,044 | £76,355 | £57,908 | £25,475 | £45,537 | £131,157 | £8,104 | −£16,332 | −£21,412 | −£23,697 | −£23,857 | −£27,000 | −£26,005 | −£23,614 | −£13,606 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £38,981 | £14,518 | £10,232 | £11,448 | £11,447 | £5,533 | £7,305 | £9,186 | £16,303 |
| Property, plant & equipment | £237,822 | £230,391 | £192,779 | £228,018 | £211,064 | £194,588 | £227,584 | £38,981 | £14,518 | £10,232 | £11,448 | £11,447 | £5,533 | £7,305 | £9,186 | £16,303 |
| Current assets | £2,693,685 | £1,871,659 | £1,823,438 | £1,637,223 | £1,284,706 | £1,039,100 | £682,868 | £506,722 | £250,121 | £186,615 | £192,082 | £197,869 | £207,130 | £202,819 | £223,136 | £209,284 |
| Cash at bank | £165,786 | £64,417 | £80,247 | £18,938 | £57,963 | £20,766 | £33,705 | £25,860 | £11,356 | £4,167 | £2,033 | £346 | £352 | £494 | £947 | £6,298 |
| Debtors | £1,459,338 | £1,041,510 | £1,007,113 | £966,780 | £698,964 | £593,806 | £295,244 | £231,264 | £94,495 | £76,725 | £68,179 | £72,528 | £78,578 | £69,125 | £88,989 | £87,139 |
| Stock | — | — | — | £651,505 | £527,779 | £424,528 | £353,919 | £249,598 | £144,270 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £2,628,534 | £1,977,042 | £1,822,518 | £1,602,021 | £1,195,978 | £1,022,601 | — | £454,047 | £221,808 | £203,829 | £202,248 | £194,706 | £206,972 | £212,696 | — | — |
| Creditors after one year | £203,803 | £14,064 | £69,144 | £163,512 | £236,717 | £165,550 | — | £83,552 | £59,163 | £14,430 | £24,979 | £38,467 | £32,691 | £23,433 | — | — |
| Provisions | £38,800 | £46,900 | £48,200 | £41,800 | £37,600 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £65,151 | −£105,383 | £920 | £35,202 | £88,728 | £16,499 | £130,990 | £52,675 | £28,313 | −£17,214 | −£10,166 | £3,163 | £158 | −£9,877 | −£16,958 | −£23,815 |
| Assets less current liabilities | £302,973 | £125,008 | £193,699 | £263,220 | £299,792 | £211,087 | £358,574 | £91,656 | £42,831 | −£6,982 | £1,282 | £14,610 | £5,691 | −£2,572 | −£7,772 | −£7,512 |
| People | ||||||||||||||||
| Average employees | 0.32 | 0.28 | 25 | — | — | 15 | 15 | 12 | 9 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-07-01
—
OutstandingShow 6 satisfied / released
Floating · created 2026-01-19 · satisfied 2026-02-02
—
SatisfiedAll Assets · created 2016-07-19 · satisfied 2021-12-02
—
SatisfiedAll Assets · created 2016-07-19 · satisfied 2016-07-25
—
SatisfiedAll Assets · created 2013-08-02 · satisfied 2016-08-01
—
SatisfiedAll Assets · created 2009-03-25 · satisfied 2020-02-16
All monies
SatisfiedAll Assets · created 2006-06-19 · satisfied 2009-11-03
All monies
Satisfied