Thornton Street Properties Limited
Private Limited Company · Gosforth
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£607,233
Cash
—
Turnover
—
Profit / loss
—
Current assets
£26,311
Creditors < 1 year
£22,842
Equity
£607,233
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £607,233 | £570,875 | — | — | £459,840 | £431,925 | £395,644 | £362,466 | £328,181 | £285,455 |
| Equity | £607,233 | £570,875 | £535,324 | £493,017 | £459,840 | £431,925 | £395,644 | £362,466 | £328,181 | £285,455 |
| Assets | ||||||||||
| Fixed assets | £716,937 | £716,937 | £574,354 | £574,354 | £604,548 | £574,742 | £574,354 | £574,354 | £574,355 | £574,355 |
| Current assets | £26,311 | £18,954 | £21,716 | £21,661 | £5,510 | £17,048 | £6,330 | £15,098 | — | £10,877 |
| Liabilities | ||||||||||
| Creditors within one year | £22,842 | £22,212 | £14,887 | £12,513 | £60,529 | £50,751 | £43,629 | £45,632 | — | — |
| Net current assets | £5,961 | −£239 | — | — | −£53,502 | −£31,082 | −£34,730 | −£29,063 | −£30,741 | −£28,865 |
| Assets less current liabilities | £722,898 | £716,698 | — | — | £551,046 | £543,660 | £539,624 | £545,291 | £543,614 | £545,490 |
| People | ||||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2023-09-29
—
OutstandingUnknown · created 2010-03-29
All monies
OutstandingUnknown · created 2005-12-01
£311,500.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingUnknown · created 2005-12-01
£311,500.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
Outstanding