Beamish Properties Limited
Private Limited Company · Wolverhampton
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£429,672
Cash
£221
Turnover
—
Profit / loss
£38,486
Current assets
£836
Creditors < 1 year
—
Equity
£429,672
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £429,672 | £409,086 | £400,423 | £380,201 | £361,160 | £355,081 | £341,718 | £326,633 | £311,571 | £300,945 | £276,380 | £287,379 | −£20,261 | −£32,575 | £25,921 | −£58,948 | −£58,972 | −£6,133 | £5,138 |
| Equity | £429,672 | £409,086 | £400,423 | £380,201 | £361,160 | £355,081 | £341,718 | £326,633 | £311,571 | £300,945 | £276,380 | £287,379 | −£20,261 | −£32,575 | £25,921 | −£58,948 | −£58,972 | −£6,133 | £5,138 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | £349,909 | £350,255 | £767,835 | £1,013,848 | £1,012,784 | £575,843 | £225,000 |
| Property, plant & equipment | £640,000 | £640,000 | £640,000 | £640,000 | £640,002 | £640,002 | £640,002 | £640,280 | £640,556 | £640,832 | £641,108 | £640,003 | £349,909 | £350,255 | £767,835 | £1,013,848 | £1,012,784 | £575,843 | £225,000 |
| Current assets | £836 | £85 | £6,942 | £1,207 | £1,211 | £6,943 | −£1,644 | £8,457 | £12,195 | £6,005 | £327 | £39,742 | £3,624 | £6,162 | £14,827 | £5,219 | £3,150 | £2,893 | £75,546 |
| Cash at bank | £221 | £85 | £0 | £14 | £898 | £929 | £44 | £86 | £148 | £2,451 | £68 | £32,255 | £214 | £3,243 | £396 | £17 | £1,031 | £2,202 | £4,973 |
| Debtors | £615 | £0 | £6,942 | £1,193 | £313 | £6,014 | −£1,688 | £8,371 | £12,047 | £3,554 | £259 | £7,487 | £3,410 | £2,919 | £14,431 | £5,202 | £2,119 | £691 | £70,573 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £32,980 | £29,845 | £40,097 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £359,386 | £343,949 | £348,895 | — | — | — | — | — |
| Net current assets | −£43,840 | −£44,974 | −£36,764 | −£40,458 | −£43,220 | −£32,875 | −£39,367 | −£40,831 | −£40,372 | −£38,169 | −£36,398 | £6,762 | −£26,221 | −£33,935 | −£58,202 | −£41,144 | −£19,494 | −£28,798 | £70,138 |
| Assets less current liabilities | £596,160 | £595,026 | £603,236 | £599,542 | £596,782 | £607,127 | £600,635 | £599,449 | £600,184 | £602,663 | £604,710 | £646,765 | £323,688 | £316,320 | £709,633 | £972,704 | £993,290 | £547,045 | £295,138 |
| Profit & loss | |||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | £66,079 | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | £30,575 | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | £19,203 | — | — | — | — | — | — | — |
| Profit / loss | £38,486 | — | — | — | — | — | — | — | — | — | — | £19,203 | — | — | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2022-05-18
—
OutstandingFloating · created 2015-01-02
—
OutstandingAll Assets · created 2014-10-21
—
OutstandingUnknown · created 2005-11-30
£696,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE BORROWER TO THE C HARGEE UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE
OutstandingUnknown · created 2005-11-30
£696,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE BORROWER TO THE C HARGEE UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE
OutstandingShow 4 satisfied / released
Property · created 2017-06-13 · satisfied 2018-11-20
—
SatisfiedAll Assets · created 2009-09-11 · satisfied 2015-01-23
All monies
SatisfiedShares · created 2008-01-04 · satisfied 2015-01-23
All monies
SatisfiedAll Assets · created 2007-08-24 · satisfied 2015-01-23
All monies
Satisfied