Quadrant Development Holdings Limited
Development of building projects · Lytham
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£933,064
Cash
£127
Turnover
—
Profit / loss
—
Current assets
£347,461
Creditors < 1 year
£1,888,407
Equity
−£933,064
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2018-03-28 | 2017-03-30 | 2016-03-31 | 2015-03-31 | 2012-09-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 | 2008-09-30 | 2007-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | −£933,064 | −£673,465 | −£600,547 | −£516,619 | −£491,467 | −£548,800 | −£485,706 | −£490,396 | −£490,396 | −£494,769 | −£496,811 | — | −£308,252 | −£229,067 | −£115,342 | −£96,809 | £1,874 | −£9,661 |
| Equity | −£933,064 | −£673,465 | −£600,547 | −£516,619 | −£491,467 | −£548,800 | −£485,706 | −£490,396 | −£490,396 | −£494,769 | −£496,811 | −£489,316 | −£308,252 | −£229,067 | −£115,342 | −£96,809 | £1,874 | −£9,661 |
| Assets | ||||||||||||||||||
| Fixed assets | £677,263 | £2,123,983 | £2,132,757 | £2,481,287 | £2,094,967 | £2,096,375 | £2,097,163 | £2,098,624 | £2,098,624 | £2,091,539 | £2,091,695 | — | £1,738 | £0 | — | — | — | — |
| Property, plant & equipment | £26,347 | £33,067 | £41,841 | £35,371 | £4,051 | £5,459 | £6,247 | £7,708 | £7,708 | £623 | £779 | £2,093,340 | £1,738 | £0 | — | — | — | — |
| Current assets | £347,461 | £233,432 | £436,046 | £366,975 | £185,034 | £80,924 | £82,363 | £21,824 | £21,824 | £15,557 | £12,744 | £11,069 | £2,764,065 | £2,466,129 | £2,027,113 | £648,217 | £812,117 | £650,662 |
| Cash at bank | £127 | £29 | £116 | £2,394 | £836 | £45 | £3,677 | £327 | £327 | £284 | — | £215 | £10,211 | £20,839 | £6,450 | £2,056 | — | — |
| Debtors | £198,220 | £163,953 | £191,480 | £120,131 | £114,748 | £11,429 | £11,636 | £21,497 | £21,497 | £15,273 | £12,744 | £10,854 | £78,854 | £70,016 | £8,787 | £16,785 | £28,695 | £55,389 |
| Stock | — | — | — | £244,450 | £69,450 | £69,450 | £67,050 | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,888,407 | £1,756,082 | £1,893,117 | £2,153,452 | £1,580,958 | £1,195,594 | — | — | — | — | — | £789,445 | £387,902 | £124,326 | — | — | — | — |
| Creditors after one year | £69,381 | £1,274,798 | £1,276,233 | £1,211,429 | £1,190,510 | £1,509,701 | — | — | — | — | — | £1,804,280 | £2,686,153 | £2,570,870 | — | — | — | — |
| Provisions | — | — | — | — | — | £20,804 | £14,662 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£1,540,946 | −£1,522,650 | −£1,457,071 | −£1,786,477 | −£1,395,924 | −£1,114,670 | −£865,006 | −£861,819 | −£861,819 | −£835,107 | −£813,305 | −£778,376 | £2,376,163 | £2,341,803 | £1,740,658 | £358,191 | £490,623 | £388,589 |
| Assets less current liabilities | −£863,683 | £601,333 | £675,686 | £694,810 | £699,043 | £981,705 | £1,232,157 | £1,236,805 | £1,236,805 | £1,256,432 | £1,278,390 | £1,314,964 | £2,377,901 | £2,341,803 | £1,740,658 | £358,191 | £490,624 | £388,589 |
| People | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2021-12-22
—
OutstandingFloating · created 2021-12-22
—
OutstandingAll Assets · created 2020-11-24
—
OutstandingProperty · created 2020-11-24
—
OutstandingShow 22 satisfied / released
Property · created 2021-09-23 · satisfied 2021-10-18
—
SatisfiedFixed · created 2021-09-23
—
ReleasedUnknown · created 2014-07-25 · satisfied 2021-08-31
—
SatisfiedFixed · created 2014-07-04 · satisfied 2021-08-31
—
SatisfiedProperty · created 2012-01-16 · satisfied 2021-08-31
All monies
SatisfiedUnknown · created 2011-02-17 · satisfied 2021-08-31
All monies
SatisfiedUnknown · created 2011-02-11 · satisfied 2021-08-31
All monies
SatisfiedProperty · created 2010-08-31 · satisfied 2021-08-31
All monies
SatisfiedFloating · created 2009-06-05 · satisfied 2021-08-31
All monies
SatisfiedFloating · created 2009-06-05 · satisfied 2021-08-31
All monies
SatisfiedFloating · created 2009-06-05 · satisfied 2021-08-31
All monies
SatisfiedAll Assets · created 2009-06-05 · satisfied 2021-08-31
All monies
SatisfiedFloating · created 2009-06-05 · satisfied 2021-08-31
All monies
SatisfiedUnknown · created 2008-05-10 · satisfied 2009-09-18
All monies
SatisfiedFloating · created 2008-05-10 · satisfied 2009-09-18
All monies
SatisfiedUnknown · created 2007-11-30 · satisfied 2009-09-18
All monies
SatisfiedFixed · created 2007-07-05 · satisfied 2009-09-18
All monies
SatisfiedFixed · created 2007-03-27 · satisfied 2009-09-18
All monies
SatisfiedFixed · created 2007-03-23 · satisfied 2020-11-24
All monies
SatisfiedFixed · created 2006-06-13 · satisfied 2009-09-18
All monies
SatisfiedFixed · created 2006-03-16 · satisfied 2009-09-18
All monies
SatisfiedAll Assets · created 2006-03-09 · satisfied 2009-09-18
All monies
Satisfied