Central Helicopters Limited
Non-scheduled passenger air transport · Derby
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£511,406
Cash
£180,819
Turnover
—
Profit / loss
—
Current assets
£369,871
Creditors < 1 year
—
Equity
£511,406
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £511,406 | £563,435 | £508,793 | £501,150 | £457,390 | £410,256 | £467,129 | £459,869 | £314,963 | £282,975 | £183,036 | £174,080 | £107,545 | £59,934 | £59,289 |
| Equity | £511,406 | £563,435 | £508,793 | £501,150 | £457,390 | £410,256 | £467,129 | £459,869 | £314,963 | £282,975 | £183,036 | £174,080 | £107,545 | £59,934 | £59,289 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | £1,589,711 | £1,445,691 | £1,531,212 | £1,595,106 | £1,619,410 | £1,649,948 | £1,472,987 | £1,417,305 | £1,514,806 | £835,106 | £672,926 | £779,811 |
| Property, plant & equipment | £1,816,631 | £1,812,432 | £2,003,903 | — | — | — | — | — | — | — | £1,417,305 | £1,514,806 | £835,106 | £672,926 | £779,811 |
| Current assets | £369,871 | £162,392 | £131,765 | £95,035 | £109,276 | £131,705 | £74,436 | £102,850 | £36,770 | £34,921 | £155,725 | £45,407 | £62,468 | £65,633 | £42,649 |
| Cash at bank | £180,819 | £98,195 | £9,246 | — | — | — | — | — | — | — | £99,751 | £11,901 | £19,638 | £42,885 | £15,720 |
| Debtors | £175,770 | £49,986 | £112,721 | — | — | — | — | — | — | — | £41,591 | £32,124 | £41,863 | £21,653 | £26,138 |
| Stock | £13,282 | £14,211 | £9,798 | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,260,011 | £1,233,646 | £607,163 | £444,020 | £448,007 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £78,899 | £140,920 | £147,559 | £216,045 | £292,015 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £51,084 | £11,567 | £35,307 | £18,560 | £23,149 |
| Net current assets | £123,537 | −£981,225 | −£1,159,756 | −£952,382 | −£804,408 | −£893,897 | −£926,740 | −£911,031 | −£1,112,753 | −£1,080,406 | −£1,104,286 | −£1,188,239 | −£544,695 | −£378,387 | −£405,358 |
| Assets less current liabilities | £1,940,168 | £831,207 | £844,147 | £637,329 | £641,283 | £637,315 | £668,366 | £708,379 | £537,195 | £392,581 | £313,019 | £326,567 | £290,411 | £294,539 | £374,453 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-04-09
—
OutstandingFixed · created 2023-04-18
—
OutstandingShow 14 satisfied / released
All Assets · created 2018-03-22 · satisfied 2025-04-15
—
SatisfiedFixed · created 2018-03-06 · satisfied 2023-10-12
—
SatisfiedFixed · created 2016-11-30 · satisfied 2021-06-11
—
SatisfiedFixed · created 2016-11-30 · satisfied 2021-06-11
—
SatisfiedFixed · created 2016-11-30 · satisfied 2022-10-06
—
SatisfiedAll Assets · created 2015-08-04 · satisfied 2018-03-02
—
SatisfiedFixed · created 2015-05-20 · satisfied 2017-01-06
—
SatisfiedFixed · created 2015-05-20 · satisfied 2017-01-06
—
SatisfiedFixed · created 2013-11-05 · satisfied 2015-11-16
—
SatisfiedFixed · created 2013-11-05 · satisfied 2015-11-16
—
SatisfiedUnknown · created 2011-09-19 · satisfied 2017-01-06
All monies
SatisfiedUnknown · created 2008-10-16 · satisfied 2015-11-16
£388,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE
SatisfiedUnknown · created 2008-07-11 · satisfied 2013-04-09
£65,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
SatisfiedUnknown · created 2007-10-26 · satisfied 2013-04-09
£216800.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
Satisfied