Apex Networks Limited
Other information technology service activities · Godalming
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£107,948
Cash
£302,770
Turnover
—
Profit / loss
—
Current assets
£855,683
Creditors < 1 year
£979,499
Equity
£107,948
Average employees
19
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 | 2008-09-30 | 2007-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £107,948 | £329,010 | £726,000 | £1,311,763 | £1,279,335 | £932,187 | £1,058,711 | £1,204,957 | — | £692,519 | £515,734 | £368,266 | £240,064 | £125,075 | £26,437 | £10,874 | £14,026 | £7,206 | £3,825 |
| Equity | £107,948 | £329,010 | £726,000 | £1,311,763 | £1,279,335 | £932,187 | £1,058,711 | £1,204,957 | £1,040,283 | £692,519 | £515,734 | £368,266 | £240,064 | £125,075 | £26,437 | £10,874 | £14,026 | £7,206 | £3,825 |
| Assets | |||||||||||||||||||
| Fixed assets | £284,804 | £379,864 | — | — | — | — | — | — | — | £582,251 | £511,802 | £456,238 | £391,952 | £122,407 | £61,046 | £12,538 | £12,410 | £8,260 | £6,666 |
| Intangible assets | £255,724 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £29,080 | £379,864 | £490,344 | £581,962 | £655,081 | £652,752 | £615,049 | £591,434 | £640,954 | £582,251 | £511,802 | £456,238 | £31,907 | £18,282 | £11,046 | £12,538 | £12,410 | £8,260 | £6,666 |
| Current assets | £855,683 | £843,769 | £884,340 | £1,170,179 | £1,026,586 | £637,801 | £740,004 | £853,624 | £526,610 | £247,943 | £153,115 | £120,697 | £125,112 | £347,641 | £336,725 | £269,949 | £138,967 | £115,738 | £80,194 |
| Cash at bank | £302,770 | £207,957 | £267,859 | £593,372 | £670,881 | £445,166 | £574,634 | £298,558 | £387,581 | £115,560 | £46,852 | £20,793 | £4,712 | £2,644 | £0 | £80 | £14,342 | £80 | £80 |
| Debtors | £552,913 | £635,812 | £616,481 | £576,807 | £355,705 | £192,635 | £149,870 | £539,566 | £123,529 | £113,383 | £85,663 | £78,479 | £98,740 | £86,652 | £49,628 | £38,296 | £49,564 | £85,658 | £67,714 |
| Stock | — | — | — | — | — | — | £15,500 | £15,500 | £15,500 | £19,000 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £979,499 | £822,531 | £553,581 | £353,800 | £303,188 | £265,673 | £217,690 | — | — | £137,675 | £149,183 | £208,669 | £277,000 | £324,973 | £283,715 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | £20,000 | £87,619 | — | — | — | — |
| Provisions | £53,040 | £72,092 | £95,103 | £86,578 | £99,144 | £92,693 | £78,652 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£123,816 | £21,238 | £330,759 | £816,379 | £723,398 | £372,128 | £522,314 | £613,523 | £399,329 | £110,268 | £3,932 | −£87,972 | −£151,888 | £22,668 | £53,010 | £69,169 | £1,616 | −£1,054 | −£2,841 |
| Assets less current liabilities | £160,988 | £401,102 | £821,103 | £1,398,341 | £1,378,479 | £1,024,880 | £1,137,363 | £1,204,957 | £1,040,283 | £692,519 | £515,734 | £368,266 | £240,064 | £145,075 | £114,056 | £81,707 | £14,026 | £7,206 | £3,825 |
| People | |||||||||||||||||||
| Average employees | 19 | 19 | 18 | 18 | 17 | 17 | 16 | — | — | 14 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2008-09-23
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2020-12-09 · satisfied 2025-07-04
—
SatisfiedAll Assets · created 2018-02-19 · satisfied 2020-12-10
—
SatisfiedAll Assets · created 2009-09-22 · satisfied 2014-04-30
All monies
SatisfiedAll Assets · created 2005-11-14 · satisfied 2018-02-15
All monies
Satisfied