Kavanaghs Belsize Ltd
Private Limited Company · Esher
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£2,228,228
Cash
£330,518
Turnover
—
Profit / loss
—
Current assets
£776,837
Creditors < 1 year
—
Equity
−£2,228,228
Average employees
47
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2020-09-30 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£2,228,228 | −£1,804,772 | −£1,501,090 | £213,094 | £47,037 | £94,470 |
| Equity | −£2,228,228 | −£1,804,772 | −£1,501,090 | — | — | — |
| Assets | ||||||
| Fixed assets | £1,679,145 | £2,102,696 | £2,497,135 | £190,003 | £304,290 | £401,338 |
| Intangible assets | £0 | £0 | £0 | — | — | £45,036 |
| Property, plant & equipment | £1,679,145 | £2,102,696 | £2,497,135 | £190,003 | £304,290 | £356,302 |
| Current assets | £776,837 | £674,096 | £609,543 | £962,957 | £807,218 | £751,914 |
| Cash at bank | £330,518 | £283,624 | £175,288 | £305,582 | £122,164 | £122,898 |
| Debtors | — | — | — | £467,347 | £536,131 | £451,381 |
| Stock | £242,282 | £214,360 | £205,158 | £190,028 | £148,923 | £177,635 |
| Liabilities | ||||||
| Creditors | — | — | — | £807,183 | £918,556 | £832,847 |
| Provisions | £30,584 | £30,584 | £21,889 | — | — | — |
| Net current assets | −£3,876,789 | −£3,876,884 | −£3,976,336 | £155,774 | −£111,338 | −£80,933 |
| Assets less current liabilities | −£2,197,644 | −£1,774,188 | −£1,479,201 | £345,777 | £192,952 | £320,405 |
| People | ||||||
| Average employees | 47 | 47 | 49 | 66 | 75 | 81 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Fixed · created 2014-02-27 · satisfied 2021-04-07
—
SatisfiedFixed · created 2013-07-24 · satisfied 2021-06-09
—
SatisfiedFixed · created 2007-10-12 · satisfied 2021-06-09
All monies
SatisfiedFixed · created 2006-10-16 · satisfied 2021-04-07
All monies
SatisfiedAll Assets · created 2006-09-12 · satisfied 2021-06-09
All monies
Satisfied