Fireoak Enterprises Limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£862,755
Cash
£685
Turnover
—
Profit / loss
—
Current assets
£728,696
Creditors < 1 year
—
Equity
—
Average employees
26
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31 | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £862,755 | £825,173 | £1,003,596 | £1,041,210 | £904,117 | £958,987 | £1,081,539 | £965,818 | £852,331 | £756,498 | £732,160 | £694,147 | £718,841 | £708,648 | £793,836 | £862,243 | £903,215 |
| Equity | — | — | £1,003,596 | £1,041,210 | £904,117 | £958,987 | £1,081,539 | £965,818 | £852,331 | £756,498 | — | — | — | — | £793,836 | £862,243 | £903,215 |
| Assets | |||||||||||||||||
| Fixed assets | £1,072,412 | £999,098 | — | — | — | — | — | — | £866,348 | £946,287 | £1,015,881 | £934,080 | £1,043,083 | £965,061 | £1,043,688 | £1,166,310 | £1,216,822 |
| Intangible assets | — | — | — | — | — | — | — | — | £90,855 | £186,759 | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,072,412 | £999,098 | £1,029,230 | £1,023,251 | £896,809 | £923,175 | £739,876 | £758,603 | £775,493 | £759,528 | £733,218 | £555,513 | £568,612 | £394,686 | £377,409 | £404,127 | £358,735 |
| Current assets | £728,696 | £618,901 | £574,182 | £691,582 | £452,938 | £695,147 | £707,184 | £728,761 | £602,244 | £468,276 | £515,730 | £618,645 | £453,088 | £506,213 | £489,168 | £457,060 | £441,914 |
| Cash at bank | £685 | £56,676 | £77,510 | £237,433 | £90,296 | £291,711 | £161,541 | £228,439 | £162,570 | £105,532 | £136,468 | £244,096 | £119,655 | £97,425 | £79,356 | £110,067 | £76,403 |
| Debtors | £430,899 | £292,123 | £271,808 | £233,830 | £112,279 | £172,686 | £326,593 | £344,925 | £294,443 | £236,171 | £280,026 | £266,005 | £213,437 | £286,713 | £308,083 | £236,625 | £233,143 |
| Stock | £297,112 | £270,102 | £224,864 | £220,319 | £250,363 | £230,750 | £219,050 | £155,397 | £145,231 | £126,573 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £771,072 | £579,910 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £432,957 | £474,289 | £329,467 | £587,512 | £353,728 | £509,753 | £576,067 | £555,849 | £640,757 | £631,956 | £549,881 | £563,722 | — | — | — |
| Creditors after one year | — | — | £155,066 | £187,541 | £104,370 | £60,030 | — | — | £28,401 | £90,423 | £146,901 | £214,829 | £215,656 | £187,111 | — | — | — |
| Provisions | — | — | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 | £11,793 |
| Net current assets | −£42,376 | £38,991 | £141,225 | £217,293 | £123,471 | £107,635 | £353,456 | £219,008 | £26,177 | −£87,573 | −£125,027 | −£13,311 | −£96,793 | −£57,509 | −£79,694 | −£99,491 | −£63,375 |
| Assets less current liabilities | £1,030,036 | £1,038,089 | £1,170,455 | £1,240,544 | £1,020,280 | £1,030,810 | £1,093,332 | £977,611 | £892,525 | £858,714 | £890,854 | £920,769 | £946,290 | £907,552 | £963,994 | £1,066,819 | £1,153,447 |
| People | |||||||||||||||||
| Average employees | 26 | 26 | 30 | 35 | 34 | 27 | 27 | 25 | 25 | 25 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFloating · created 2026-07-02
—
OutstandingFixed · created 2026-06-25
—
OutstandingAll Assets · created 2025-08-18
—
OutstandingProperty · created 2019-10-10
—
OutstandingFixed · created 2013-10-15
—
OutstandingAll Assets · created 2009-01-19
All monies
OutstandingFixed · created 2009-01-16
All monies
OutstandingAll Assets · created 2009-01-16
All monies
OutstandingShares · created 2007-07-05
All monies
OutstandingShow 4 satisfied / released
Floating · created 2014-01-14 · satisfied 2025-06-24
—
SatisfiedUnknown · created 2010-07-02 · satisfied 2024-07-15
All monies
SatisfiedAll Assets · created 2006-09-06 · satisfied 2013-09-27
All monies
SatisfiedFixed · created 2006-09-06 · satisfied 2013-09-27
All monies
Satisfied