St Margaret'S Holiday Park Limited
Other accommodation · Oldbury
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£88,925
Cash
£41,098
Turnover
—
Profit / loss
—
Current assets
£42,220
Creditors < 1 year
—
Equity
£88,925
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-3112 months · Company | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-3112 months | 2017-01-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £88,925 | £114,800 | £133,669 | £154,419 | £140,093 | £76,184 | £60,260 | £70,315 | £79,834 | £86,011 |
| Equity | £88,925 | £114,800 | £133,669 | £154,419 | £140,093 | £76,184 | £60,260 | £70,315 | £79,834 | £86,011 |
| Assets | ||||||||||
| Fixed assets | £1,220,935 | £1,242,717 | £1,262,441 | £51,099 | £48,956 | — | — | — | — | — |
| Intangible assets | £1,602 | £1,845 | £2,088 | £2,331 | £0 | — | — | — | — | — |
| Property, plant & equipment | £1,219,333 | £1,240,872 | £1,260,353 | £48,768 | £48,956 | £45,039 | £48,717 | £53,539 | £57,047 | £46,321 |
| Current assets | £42,220 | £51,399 | £52,536 | £151,621 | £177,211 | £164,959 | £65,256 | £81,795 | £101,232 | £89,223 |
| Cash at bank | £41,098 | £48,867 | £48,977 | £75,517 | £135,334 | £125,240 | £25,469 | £38,305 | £53,298 | £45,713 |
| Debtors | £1,122 | £2,532 | £3,559 | £76,104 | £41,877 | £39,719 | £39,787 | £43,490 | £47,934 | £43,510 |
| Liabilities | ||||||||||
| Provisions | £2,869 | £6,166 | £6,779 | £2,047 | £2,242 | £895 | £444 | £1,142 | £936 | £3,082 |
| Net current assets | −£22,135 | −£15,865 | −£24,174 | £105,367 | £93,379 | £74,933 | £28,173 | £37,871 | £47,443 | £42,772 |
| Assets less current liabilities | £1,198,800 | £1,226,852 | £1,238,267 | £156,466 | £142,335 | £119,972 | £76,890 | £91,410 | £104,490 | £89,093 |
| People & pay | ||||||||||
| Average employees | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 12 | 12 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.