Marel Ltd
Manufacture of electronic industrial process control equipment · Cardiff
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£11,230,000
Cash
£7,320,000
Turnover
—
Profit / loss
−£58,000
Current assets
£15,750,000
Creditors < 1 year
—
Equity
£11,230,000
Average employees
96
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £11,230,000 | £11,288,000 | — |
| Equity | £11,230,000 | £11,288,000 | — |
| Assets | |||
| Fixed assets | £1,539,000 | £1,924,000 | — |
| Property, plant & equipment | £1,426,000 | £1,784,000 | — |
| Current assets | £15,750,000 | £13,931,000 | — |
| Cash at bank | £7,320,000 | £5,152,000 | — |
| Debtors | £5,127,000 | £5,572,000 | — |
| Liabilities | |||
| Net current assets | £10,815,000 | £10,581,000 | — |
| Assets less current liabilities | £12,354,000 | £12,505,000 | — |
| Profit & loss | |||
| Profit before tax | −£55,000 | £294,000 | — |
| Profit / loss | −£58,000 | £182,000 | — |
| People | |||
| Average employees | 96 | 105 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Fixed · created 2010-12-30 · satisfied 2015-01-08
All monies
SatisfiedProperty · created 2008-11-21 · satisfied 2015-01-08
All monies
SatisfiedAll Assets · created 2008-11-21 · satisfied 2011-01-07
All monies
Satisfied