Frame Maker (Mk) Ltd
Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) · Spilsby
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£918,238
Cash
£178,870
Turnover
—
Profit / loss
—
Current assets
£2,180,907
Creditors < 1 year
—
Equity
£918,238
Average employees
19
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 | 2009-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £918,238 | £953,046 | £787,019 | £443,338 | £630,210 | £1,081,906 | £104,737 | £23,697 | £20,413 | £116,237 | £347,431 | £408,031 | £261,935 | £192,554 | £64,187 | £1,247 | £1,799 | −£509 |
| Equity | £918,238 | £953,046 | £787,019 | — | — | — | — | — | £20,413 | £116,237 | £347,431 | £408,031 | £261,935 | £192,554 | £64,187 | £1,247 | £1,799 | −£509 |
| Assets | ||||||||||||||||||
| Fixed assets | £325,970 | £61,422 | £56,221 | £29,325 | £42,215 | £33,281 | £38,162 | £58,413 | £117,733 | £174,895 | £261,247 | £274,182 | £316,020 | £111,438 | £62,043 | £17,003 | £22,707 | £30,599 |
| Intangible assets | £2,175 | £2,943 | — | — | — | — | — | — | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £323,693 | £58,376 | £56,118 | £29,222 | £42,211 | £33,277 | £38,084 | £58,335 | £117,655 | £174,817 | £261,169 | £274,107 | £315,945 | £111,438 | £62,042 | £15,101 | £18,904 | £24,894 |
| Current assets | £2,180,907 | £2,151,784 | £2,063,212 | £1,208,959 | £1,598,558 | £1,876,445 | £797,249 | £926,489 | £1,081,014 | £1,278,057 | £1,213,842 | £856,351 | £932,645 | £720,511 | £366,416 | £163,868 | £75,384 | £62,824 |
| Cash at bank | £178,870 | £97,032 | £191,777 | £50,445 | £189,489 | £377,934 | £76,262 | £64,605 | £20,239 | £1,107 | £45,691 | £0 | — | — | — | — | £6 | £6 |
| Debtors | £1,265,712 | £1,193,915 | — | — | — | — | £264,075 | £389,922 | £356,751 | £389,800 | £232,146 | £209,224 | £160,989 | £118,896 | £99,410 | £78,661 | £38,022 | £49,630 |
| Stock | £736,325 | £860,837 | £820,227 | £727,818 | £1,035,091 | £686,530 | £456,912 | £471,962 | £704,024 | £887,150 | £936,005 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | £519,246 | £288,355 | £563,904 | £799,033 | £623,495 | £702,622 | — | — | — | £646,671 | £845,565 | £588,361 | £338,049 | £176,664 | — | — |
| Creditors after one year | — | — | £800,000 | £500,000 | £500,000 | — | £113,095 | £247,499 | — | — | — | £42,477 | £107,811 | £29,251 | £14,432 | £0 | — | — |
| Provisions | £48,562 | £14,594 | — | £4,897 | £8,020 | £6,323 | £7,236 | £11,084 | £14,928 | £25,501 | £48,572 | £33,354 | £33,354 | £21,783 | £11,791 | £2,960 | £2,960 | £3,965 |
| Net current assets | £1,512,960 | £1,606,218 | £1,543,966 | £946,750 | £1,120,714 | £1,096,768 | £203,095 | £223,867 | £398,036 | £368,956 | £319,334 | £209,680 | £87,080 | £132,150 | £28,367 | −£12,796 | −£15,797 | −£23,149 |
| Assets less current liabilities | £1,838,930 | £1,667,640 | £1,600,187 | £976,075 | £1,162,929 | £1,130,049 | £241,257 | £282,280 | £515,769 | £543,851 | £580,581 | £483,862 | £403,100 | £243,588 | £90,410 | £4,207 | £6,910 | £7,450 |
| People | ||||||||||||||||||
| Average employees | 19 | 10 | 9 | 11 | 11 | 10 | 9 | 12 | 18 | 29 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2011-10-25 · satisfied 2019-03-23
All monies
SatisfiedUnknown · created 2008-10-09 · satisfied 2019-03-23
All monies
Satisfied