Ls Scientific Limited
Other professional, scientific and technical activities n.e.c. · Whitstable
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£510,131
Cash
£242,512
Turnover
—
Profit / loss
—
Current assets
£1,065,493
Creditors < 1 year
—
Equity
£510,131
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2009-02-28 | 2008-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £510,131 | £453,628 | £377,688 | £360,238 | £237,591 | — | — | — | — | — | — | — | — | — | £500 | £500 |
| Equity | £510,131 | £453,628 | £377,688 | £360,238 | £237,591 | £174,450 | £165,924 | £120,543 | £54,462 | — | £19,314 | £18,154 | £10,871 | −£4,980 | £500 | £500 |
| Assets | ||||||||||||||||
| Property, plant & equipment | £21,263 | £16,461 | £7,592 | £7,699 | £991 | £815 | £0 | — | — | — | — | — | — | — | — | — |
| Current assets | £1,065,493 | £829,588 | £692,586 | £585,855 | £577,669 | £445,961 | £461,369 | £414,304 | £280,614 | — | £216,723 | — | — | — | — | — |
| Cash at bank | £242,512 | £240,517 | £15,605 | £31,352 | £51,603 | £9,863 | £10,811 | £8,618 | £10,388 | £240 | — | — | — | — | — | — |
| Debtors | £608,805 | £399,978 | £606,552 | £554,503 | £526,066 | £436,098 | £450,558 | £405,686 | £270,226 | £231,001 | £216,723 | £43,158 | £33,016 | £20,463 | — | — |
| Stock | £214,176 | £189,093 | £70,429 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £197,409 | £25,004 | £22,145 | £25,443 | — | — |
| Net current assets | £488,868 | £443,001 | £380,930 | £368,373 | £236,600 | £173,635 | £165,924 | £120,543 | £54,462 | — | — | — | — | — | — | — |
| Assets less current liabilities | £510,131 | £459,462 | £388,522 | £376,072 | £237,591 | £174,450 | £165,924 | £120,543 | £54,462 | — | £19,314 | £18,154 | £10,871 | −£4,980 | — | — |
| People & pay | ||||||||||||||||
| Average employees | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-04-24
—
Outstanding