Stellar Houses Limited
Buying and selling of own real estate · Ruislip
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-09-29 · GBP · Company accounts
Net assets
£208,989
Cash
—
Turnover
—
Profit / loss
—
Current assets
£24
Creditors < 1 year
£434,590
Equity
£208,989
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-29Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £208,989 | £201,178 | −£191,294 | −£190,083 | −£176,611 | −£175,207 | −£147,511 | −£146,103 | −£144,524 | −£309,045 | −£283,686 | −£281,312 | −£280,301 | −£279,342 | −£273,149 | −£200,764 | −£183,812 | −£95,059 |
| Equity | £208,989 | £201,178 | — | — | — | — | −£147,511 | −£146,103 | −£144,524 | −£309,045 | −£283,686 | −£281,312 | −£280,301 | −£279,342 | −£273,149 | −£200,764 | −£183,812 | −£95,059 |
| Assets | ||||||||||||||||||
| Fixed assets | £225,577 | £0 | — | — | — | — | — | — | — | — | £27,480 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £27,480 | — | — | — | — | — | — | — |
| Current assets | £24 | £181,201 | £107,537 | £109,898 | £190,091 | £189,046 | £118,523 | £118,721 | £123,330 | £484,461 | £66,943 | — | £104,606 | £34,969 | £126,801 | £364,714 | £1,390,704 | £1,096,876 |
| Cash at bank | — | — | £107,057 | £109,898 | £15 | £65 | £118,100 | £118,298 | £121,911 | £321 | £66,943 | £95,952 | £103,539 | £33,448 | £124,817 | £17,259 | £0 | £10,020 |
| Debtors | — | — | — | — | — | £339 | £423 | £423 | £1,419 | £1,368 | — | — | £1,067 | £1,521 | £1,984 | £94 | £0 | £2,900 |
| Stock | — | — | — | — | £190,076 | £188,642 | — | — | — | £482,772 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £434,590 | £382,379 | £298,831 | £299,981 | £366,702 | £364,253 | £266,034 | £264,824 | £267,854 | £793,506 | £378,109 | £377,264 | £384,907 | £314,311 | — | — | — | — |
| Net current assets | −£434,566 | −£201,178 | — | — | — | — | — | — | — | — | −£311,166 | −£281,312 | — | — | −£273,149 | −£200,764 | −£183,812 | −£95,059 |
| Assets less current liabilities | £208,989 | £201,178 | — | — | — | — | — | — | — | — | — | — | — | — | −£273,149 | −£200,764 | −£183,812 | −£95,059 |
| People | ||||||||||||||||||
| Average employees | — | — | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2016-02-28
—
OutstandingFixed · created 2015-12-17
—
OutstandingFixed · created 2008-01-10
All monies
OutstandingProperty · created 2007-08-14
All monies
OutstandingAll Assets · created 2007-06-14
All monies
Outstanding