Unico Property Lets Limited
Other letting and operating of own or leased real estate · Castleford
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2023-11-30 · GBP · Company accounts
Net assets
−£227,593
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£179,973
Equity
−£227,593
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-11-30Company | 2022-11-30Company | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£227,593 | −£240,228 | −£220,355 | −£217,758 | −£217,412 | −£217,682 | −£217,078 | £217,078 | −£217,078 | −£217,784 | −£217,898 | −£216,238 | −£221,651 |
| Equity | −£227,593 | −£240,228 | −£220,355 | −£217,758 | −£217,412 | −£217,682 | −£217,078 | £217,078 | −£217,078 | −£217,784 | −£217,898 | −£216,238 | −£221,651 |
| Assets | |||||||||||||
| Fixed assets | £2,380 | £2,890 | £3,400 | £0 | — | — | — | — | — | — | — | — | — |
| Current assets | £0 | £17,980 | £5,066 | £30 | £375 | £456 | £300 | £300 | £300 | £325 | £336 | £300 | £640,961 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £961 |
| Liabilities | |||||||||||||
| Creditors within one year | £179,973 | £211,098 | £178,270 | £217,238 | £217,238 | £217,538 | £217,078 | £217,078 | £217,078 | £217,079 | £217,029 | £214,533 | £317,612 |
| Creditors after one year | £50,000 | £50,000 | £50,000 | £0 | — | — | — | — | — | — | — | — | £545,000 |
| Net current assets | −£179,973 | −£193,118 | −£173,204 | −£217,208 | −£216,863 | −£217,082 | −£216,778 | −£216,778 | −£216,778 | −£216,754 | −£216,693 | −£214,233 | £323,349 |
| Assets less current liabilities | −£177,593 | −£190,228 | −£169,804 | −£217,208 | −£216,863 | −£217,082 | −£216,778 | £216,778 | −£216,778 | −£216,754 | −£216,693 | −£214,233 | £323,349 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2007-12-04
All monies
OutstandingFloating · created 2007-09-10
All monies
Outstanding