Abacus Lawrence Group Limited
Activities of head offices · Dartford
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-12-31 · Group accounts
Net assets
£2,271,055
Cash
£95,404
Turnover
£12,669,220
Profit / loss
£107,087
Current assets
£2,150,284
Creditors < 1 year
£1,516,361
Equity
£2,271,055
Average employees
Not available
Balance-sheet trend
Currency not tagged · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Group · AI-read | 2024-12-31Group · AI-read | 2022-12-31 | 2021-12-31 | 2021-01-01 | 2020-12-31 | 2020-01-01 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | 2,271,055 | 2,494,658 | £2,673,486 | £2,424,983 | — | £2,416,657 | — |
| Equity | 2,271,055 | 2,494,658 | £2,673,486 | £2,424,983 | £2,416,657 | £2,416,657 | £2,105,584 |
| Assets | |||||||
| Fixed assets | 2,740,457 | 3,022,900 | £5,037,556 | £5,037,556 | — | £5,037,556 | — |
| Intangible assets | 651,981 | 802,323 | — | — | — | — | — |
| Property, plant & equipment | 2,088,476 | 2,220,577 | £1,368,508 | £1,368,508 | — | £1,368,508 | — |
| Current assets | 2,150,284 | 2,833,951 | £723,266 | £768,771 | — | £939,626 | — |
| Cash at bank | 95,404 | 552,391 | £48,152 | £6,955 | — | £28,394 | — |
| Debtors | — | 1,590,745 | — | — | — | — | — |
| Stock | 557,881 | 690,815 | — | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | 1,516,361 | 2,682,820 | £2,439,036 | £2,580,245 | — | £2,606,593 | — |
| Creditors after one year | 925,623 | 470,281 | £648,300 | £801,099 | — | £953,932 | — |
| Net current assets | 633,923 | 151,131 | −£1,715,770 | −£1,811,474 | — | −£1,666,967 | — |
| Assets less current liabilities | 3,374,380 | 3,174,031 | £3,321,786 | £3,226,082 | — | £3,370,589 | — |
| Profit & loss | |||||||
| Turnover | 12,669,220 | 12,402,305 | — | — | — | — | — |
| Gross profit | 3,575,015 | 3,540,905 | — | — | — | — | — |
| Operating profit | 276,867 | 394,827 | — | — | — | — | — |
| Profit before tax | 200,705 | 333,902 | — | — | — | — | — |
| Profit / loss | 107,087 | 208,761 | £496,851 | £342,564 | — | £601,630 | — |
| People & pay | |||||||
| Average employees | — | — | 10 | 10 | — | 8 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2025-06-17
—
OutstandingFixed · created 2025-06-16
—
OutstandingProperty · created 2025-06-16
—
OutstandingFloating · created 2025-06-16
—
OutstandingProperty · created 2012-05-28
All monies
OutstandingAll Assets · created 2010-06-25
All monies
OutstandingShow 4 satisfied / released
Property · created 2016-04-11 · satisfied 2025-06-19
—
SatisfiedFixed · created 2014-11-17 · satisfied 2025-06-19
—
SatisfiedAll Assets · created 2007-09-27 · satisfied 2010-07-07
All monies
SatisfiedAll Assets · created 2007-09-27 · satisfied 2011-03-25
All monies
Satisfied