Britcab Limited
Private Limited Company · York
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£5,193,250
Cash
£893,189
Turnover
£11,145,650
Profit / loss
£723,531
Current assets
£3,718,437
Creditors < 1 year
—
Equity
—
Average employees
49
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £5,193,250 | £4,886,893 | £4,568,295 | £4,315,200 | — | — | £988,078 | £1,438,384 | £1,235,615 | £930,654 | £818,693 | £728,828 | £523,934 | £480,314 |
| Equity | — | — | £4,568,295 | £4,315,200 | £3,197,236 | £1,410,667 | — | £1,438,384 | £1,235,615 | £930,654 | £818,693 | £728,828 | £523,934 | £480,314 |
| Assets | ||||||||||||||
| Fixed assets | £6,211,920 | £5,301,332 | £4,416,535 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £6,051,920 | £5,128,622 | £4,191,450 | — | — | — | £1,539,188 | £1,462,837 | £1,364,723 | £1,143,288 | £1,160,620 | £1,124,436 | £969,185 | £870,695 |
| Current assets | £3,718,437 | £3,246,141 | £4,580,004 | — | — | — | £1,716,947 | £1,782,988 | £1,780,701 | £1,374,572 | £1,513,178 | £1,911,735 | £1,120,318 | £1,206,171 |
| Cash at bank | £893,189 | £877,290 | £1,518,952 | — | — | — | £348,313 | £318,210 | £115,303 | £90,209 | £370,722 | £660,318 | £441,325 | £327,686 |
| Debtors | £1,485,398 | £839,016 | — | — | — | — | £516,147 | £689,200 | £787,338 | £418,505 | £616,455 | £760,649 | £244,128 | £503,511 |
| Stock | £1,339,850 | £1,529,835 | £1,782,659 | — | — | — | £852,487 | £775,578 | £878,060 | £865,858 | £526,001 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors | £3,175,585 | £2,412,937 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £3,320,108 | — | — | — | £1,506,727 | £1,487,657 | £1,538,241 | £1,307,149 | £1,512,840 | £1,861,609 | £987,419 | £938,317 |
| Creditors after one year | — | — | £169,945 | — | — | — | £497,420 | £72,240 | £150,617 | £83,307 | £130,417 | £273,189 | £464,273 | £577,328 |
| Provisions | — | — | £938,191 | — | — | — | £263,910 | £247,544 | £220,951 | £196,750 | £211,848 | £172,545 | £113,877 | £80,907 |
| Net current assets | £542,852 | £833,204 | £1,259,896 | — | — | — | £210,220 | £295,331 | £242,460 | £67,423 | £338 | £50,126 | £132,899 | £267,854 |
| Assets less current liabilities | £6,754,772 | £6,134,536 | £5,676,431 | — | — | — | £1,749,408 | £1,758,168 | £1,607,183 | £1,210,711 | £1,160,958 | £1,174,562 | £1,102,084 | £1,138,549 |
| Profit & loss | ||||||||||||||
| Turnover | £11,145,650 | £10,550,352 | £9,501,569 | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £3,157,107 | £3,087,468 | £2,476,153 | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £755,896 | £896,998 | £823,405 | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £1,021,444 | £1,154,096 | £836,626 | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £723,531 | £841,627 | £635,715 | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 49 | 50 | 49 | — | — | — | 49 | 46 | 40 | 32 | 32 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-05-08
—
OutstandingAll Assets · created 2019-01-16
—
OutstandingProperty · created 2011-01-04
All monies
OutstandingAll Assets · created 2008-07-23
All monies
OutstandingShow 2 satisfied / released
Fixed · created 2011-03-31 · satisfied 2023-06-09
£100,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedFixed · created 2009-03-27 · satisfied 2012-01-06
£100,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
Satisfied