Akuma Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£6,525,196
Cash
£379
Turnover
—
Profit / loss
—
Current assets
£10,368,927
Creditors < 1 year
—
Equity
−£6,525,196
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£6,525,196 | −£5,118,092 | −£3,972,769 | −£3,163,363 | −£2,756,186 | −£2,453,968 | −£2,134,589 | −£1,446,293 | −£1,197,266 | −£1,006,019 | −£435,526 | −£22,736 | £34,004 | −£262,802 |
| Equity | −£6,525,196 | −£5,118,092 | −£3,972,769 | −£3,163,363 | −£2,756,186 | −£2,453,968 | −£2,134,589 | −£1,446,293 | −£1,197,266 | −£1,006,019 | −£435,526 | −£22,736 | £34,004 | −£262,802 |
| Assets | ||||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | £955 | £6,685 | £12,415 | £18,144 | £19,099 | £0 | £87 |
| Current assets | £10,368,927 | £8,884,056 | £6,151,174 | £4,694,603 | £5,963,916 | £5,897,870 | £6,027,293 | £5,607,694 | £5,517,509 | £4,765,316 | £6,268,977 | £5,807,692 | £4,882,634 | £6,728,841 |
| Cash at bank | £379 | £6,486 | £34,075 | £35,023 | £33,665 | £83,659 | £34,811 | £35,249 | £44,064 | £34,797 | £41,779 | £449,694 | £512 | £13,029 |
| Debtors | £80,255 | £49,001 | £69,304 | £659,410 | £1,225,942 | £1,116,489 | £1,301,125 | £906,700 | £897,728 | £258,104 | £1,108,909 | £369,845 | £1,244,766 | £644,131 |
| Stock | £10,288,293 | £8,828,569 | £6,047,795 | £4,000,170 | £4,704,309 | £4,697,722 | £4,691,357 | £4,665,745 | £4,575,717 | £4,472,415 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £4,652,622 | £4,189,527 | £4,848,630 | £5,771,065 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,070,025 | £1,660,000 | £0 | £1,220,665 |
| Provisions | — | — | — | — | — | — | — | — | £1,270 | £0 | — | — | — | — |
| Net current assets | £7,769,862 | −£4,228,092 | −£4,402,769 | −£4,333,363 | −£2,715,690 | −£2,404,751 | £2,187,911 | −£277,362 | −£32,761 | £1,061,249 | £1,616,355 | £1,618,165 | £34,004 | £957,776 |
| Assets less current liabilities | £8,719,862 | −£3,028,092 | −£3,202,769 | −£3,133,363 | −£2,715,690 | −£2,404,751 | £2,187,911 | −£276,407 | −£26,076 | £1,073,664 | £1,634,499 | £1,637,264 | £34,004 | £957,863 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-08-29
—
OutstandingAll Assets · created 2022-07-29
—
OutstandingFixed · created 2021-12-23
—
OutstandingShow 18 satisfied / released
Property · created 2021-07-28 · satisfied 2021-12-23
—
SatisfiedUnknown · created 2019-11-22 · satisfied 2022-02-07
—
SatisfiedProperty · created 2019-07-05 · satisfied 2021-08-18
—
SatisfiedAll Assets · created 2019-07-01 · satisfied 2023-09-05
—
SatisfiedAll Assets · created 2019-05-30 · satisfied 2021-08-18
—
SatisfiedFixed · created 2018-07-11 · satisfied 2023-09-05
—
SatisfiedAll Assets · created 2015-01-30 · satisfied 2019-10-22
—
SatisfiedAll Assets · created 2015-01-30 · satisfied 2019-10-22
—
SatisfiedAll Assets · created 2015-01-30 · satisfied 2019-10-22
—
SatisfiedAll Assets · created 2014-07-10 · satisfied 2023-09-05
—
SatisfiedAll Assets · created 2014-05-08 · satisfied 2017-10-24
—
SatisfiedFixed · created 2014-05-08 · satisfied 2019-05-22
—
SatisfiedAll Assets · created 2014-03-13 · satisfied 2019-10-22
—
SatisfiedAll Assets · created 2014-03-13 · satisfied 2019-10-22
—
SatisfiedFloating · created 2013-12-12 · satisfied 2014-07-28
—
SatisfiedFixed · created 2013-12-12 · satisfied 2014-07-28
—
SatisfiedAll Assets · created 2007-10-06 · satisfied 2014-03-04
All monies
SatisfiedFloating · created 2007-10-08 · satisfied 2014-03-04
All monies
Satisfied