Kent Pfi Company 1 Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£622,000
Cash
£4,110,000
Turnover
£6,492,000
Profit / loss
£473,000
Current assets
£52,077,000
Creditors < 1 year
£8,897,000
Equity
£622,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2026-03-31Company · AI-read | 2025-03-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £622,000 | −£90,000 |
| Equity | £622,000 | −£90,000 |
| Assets | ||
| Current assets | £52,077,000 | £55,554,000 |
| Cash at bank | £4,110,000 | £3,930,000 |
| Debtors | £4,979,000 | £4,735,000 |
| Liabilities | ||
| Creditors within one year | £8,897,000 | £9,748,000 |
| Creditors after one year | £42,425,000 | £45,276,000 |
| Net current assets | £43,180,000 | £45,806,000 |
| Assets less current liabilities | £43,180,000 | £45,806,000 |
| Profit & loss | ||
| Turnover | £6,492,000 | £6,633,000 |
| Gross profit | £487,000 | £283,000 |
| Operating profit | £487,000 | £283,000 |
| Profit before tax | £630,000 | £486,000 |
| Profit / loss | £473,000 | £365,000 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2008-10-24
All monies
Outstanding