Khemah Developments Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£1,275,659
Cash
£12,583
Turnover
—
Profit / loss
—
Current assets
£58,654
Creditors < 1 year
£425,351
Equity
£1,275,659
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 | 2010-05-31 | 2009-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,275,659 | £1,105,792 | £948,308 | £813,176 | £688,734 | £576,886 | £468,716 | £376,409 | £297,111 | £257,523 | £210,054 | £153,332 | £63,199 | £10,005 | −£11,122 | −£41,726 | −£77,323 |
| Equity | £1,275,659 | £1,105,792 | £948,308 | £813,176 | £688,734 | £576,886 | £468,716 | £376,409 | £297,111 | £257,523 | £210,054 | £153,332 | £63,199 | £10,005 | −£11,122 | −£41,726 | −£77,323 |
| Assets | |||||||||||||||||
| Fixed assets | £2,132,982 | £2,132,982 | £2,133,015 | £2,133,108 | £2,133,108 | £2,133,172 | — | — | — | — | — | — | — | — | £1,604,117 | £1,104,539 | £1,104,961 |
| Property, plant & equipment | £2,132,982 | £2,132,982 | £2,133,015 | £2,133,108 | — | — | £2,133,252 | £2,133,353 | £2,133,479 | £2,078,636 | £2,078,833 | £2,079,079 | £2,079,387 | £2,078,863 | £1,604,117 | £1,104,539 | £1,104,961 |
| Current assets | £58,654 | £41,003 | £123,817 | £223,713 | £324,096 | £204,374 | £123,402 | £87,991 | £144,918 | £62,325 | £116,639 | £224,771 | £153,080 | £59,387 | £142,389 | £172,797 | £44,131 |
| Cash at bank | £12,583 | £19,770 | £104,864 | £101,797 | — | — | £122,902 | £89,207 | £135,391 | £13,289 | £86,576 | £187,260 | £138,950 | £47,718 | £56,873 | £60,461 | £4,441 |
| Debtors | £46,071 | £21,233 | £18,953 | £121,916 | — | — | £500 | −£1,216 | £9,527 | £49,036 | £30,063 | £37,511 | £14,130 | £11,669 | £85,516 | £112,336 | £39,690 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £425,351 | £523,415 | £711,721 | £861,698 | £1,025,671 | £983,776 | £136,547 | £127,817 | £109,725 | £132,401 | £105,141 | £111,909 | £103,335 | £94,785 | £1,281,888 | — | — |
| Creditors after one year | £490,626 | £544,778 | £594,827 | £681,947 | £742,494 | £776,578 | £1,651,391 | £1,717,118 | £1,871,561 | £1,751,037 | — | — | — | £2,033,460 | £475,740 | — | — |
| Net current assets | −£366,697 | −£482,412 | −£587,904 | −£637,985 | −£700,496 | −£778,323 | −£13,145 | −£39,826 | £35,193 | −£70,076 | £11,498 | £112,862 | £49,745 | −£35,398 | −£1,139,499 | −£645,825 | −£727,239 |
| Assets less current liabilities | £1,766,285 | £1,650,570 | £1,545,111 | £1,495,123 | £1,432,612 | £1,354,849 | £2,120,107 | £2,093,527 | £2,168,672 | £2,008,560 | £2,090,331 | £2,191,941 | £2,129,132 | £2,043,465 | £464,618 | £458,714 | £377,722 |
| People | |||||||||||||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2026-01-29
—
OutstandingFixed · created 2026-01-29
—
OutstandingUnknown · created 2025-09-01
—
OutstandingUnknown · created 2025-09-01
—
OutstandingAll Assets · created 2016-11-01
—
OutstandingShow 16 satisfied / released
Floating · created 2016-11-03 · satisfied 2025-10-21
—
SatisfiedFloating · created 2016-11-03 · satisfied 2025-10-21
—
SatisfiedFloating · created 2011-02-25 · satisfied 2016-12-01
All monies
SatisfiedUnknown · created 2011-02-25 · satisfied 2016-11-30
All monies
SatisfiedProperty · created 2011-02-25 · satisfied 2011-03-10
All monies
SatisfiedUnknown · created 2011-02-25 · satisfied 2016-11-30
All monies
SatisfiedUnknown · created 2011-02-25 · satisfied 2016-11-29
All monies
SatisfiedUnknown · created 2011-02-25 · satisfied 2016-11-29
All monies
SatisfiedUnknown · created 2011-02-25 · satisfied 2016-11-30
All monies
SatisfiedUnknown · created 2011-02-25 · satisfied 2016-11-30
All monies
SatisfiedProperty · created 2010-09-28 · satisfied 2016-11-30
All monies
SatisfiedProperty · created 2010-09-28 · satisfied 2016-11-29
All monies
SatisfiedProperty · created 2010-09-28 · satisfied 2016-11-29
All monies
SatisfiedFloating · created 2010-09-28 · satisfied 2016-11-29
All monies
SatisfiedUnknown · created 2008-06-03 · satisfied 2016-10-22
All monies
SatisfiedAll Assets · created 2008-06-03 · satisfied 2016-10-22
All monies
Satisfied