North West Helicopters Limited
Private Limited Company · Thornton Cleveleys
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£306,187
Cash
£8,180
Turnover
—
Profit / loss
—
Current assets
£73,165
Creditors < 1 year
—
Equity
−£306,187
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 | 2009-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£306,187 | −£209,741 | −£106,058 | −£40,002 | £3,732 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Equity | −£306,187 | −£209,741 | −£106,058 | −£40,002 | £3,732 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||||||||
| Fixed assets | £1,609,802 | £1,620,893 | £1,348,707 | £1,333,990 | £1,581,152 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Intangible assets | £1 | £1 | £1 | £1 | £1 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,609,801 | £1,620,892 | £1,348,706 | £1,333,989 | £1,581,151 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £73,165 | £59,483 | £43,240 | £54,599 | £49,478 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | £8,180 | £5,492 | £17,368 | £3,889 | £14,011 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Debtors | £60,340 | £44,217 | £20,861 | £46,210 | £30,989 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Stock | £4,645 | £9,774 | £5,011 | £4,500 | £4,478 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Net current assets | £29,997 | £34,249 | £16,796 | £16,323 | £11,817 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £1,639,799 | £1,655,142 | £1,365,503 | £1,350,313 | £1,592,969 | £1 | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-01-19
—
Outstanding