Dmc Estates Limited
Buying and selling of own real estate · Liverpool
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£191,281
Cash
£99,728
Turnover
—
Profit / loss
—
Current assets
£360,870
Creditors < 1 year
£1,563,490
Equity
£191,281
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2021-03-29 | 2020-03-29 | 2019-03-31 | 2018-03-31 | 2017-02-28 | 2016-02-28 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-28 | 2011-02-28 | 2010-02-28 | 2009-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £191,281 | £144,113 | £76,752 | £6,831 | £3,080,113 | £5,269,654 | £3,612,324 | £1,311,480 | £507,244 | £467,978 | £463,719 | £473,042 | £561,832 | £169,972 | £169,972 | £113,397 | £47,870 | £1 |
| Equity | £191,281 | £144,113 | £76,752 | £6,831 | £3,080,113 | £5,269,654 | £3,612,324 | £1,311,480 | £507,244 | £467,978 | £463,719 | £473,042 | £561,832 | — | £169,972 | £113,397 | £47,870 | £1 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | £1,393,901 | £39,200 | £39,200 | £39,200 | £113,700 | £113,700 | — | £195,900 | £195,900 | £195,900 | — | £74,500 | £74,500 | £74,500 | — |
| Property, plant & equipment | — | — | — | — | £38,400 | — | — | £112,900 | £112,900 | £195,900 | £195,900 | £195,900 | £195,900 | £74,500 | £74,500 | £74,500 | £74,500 | — |
| Current assets | £360,870 | £202,282 | £92,129 | £1,614,898 | £6,403,357 | £8,235,964 | £6,629,788 | £4,065,372 | £3,074,354 | £1,247,698 | £1,422,059 | £1,606,161 | £1,994,681 | £611,973 | £611,973 | £550,210 | £71,476 | — |
| Cash at bank | £99,728 | £10,514 | £15,974 | £15,761 | £264 | — | — | £54,157 | £15,873 | £18,456 | £81,850 | £18,387 | £6,013 | £699 | £699 | £29,474 | — | £1 |
| Debtors | £261,142 | £191,768 | £76,155 | £1,599,137 | £6,403,093 | — | — | £3,951,815 | £2,999,081 | £968,656 | £988,623 | £1,060,496 | £1,360,946 | £18,524 | £18,524 | £14,376 | £71,476 | — |
| Stock | — | — | — | — | — | — | — | £59,400 | £59,400 | £260,586 | £351,586 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,563,490 | £1,452,070 | £1,359,278 | £2,951,968 | £3,312,444 | £3,005,510 | £3,056,664 | £2,810,521 | £2,613,473 | £975,620 | £908,560 | £1,063,411 | £1,263,141 | £155,092 | £155,092 | — | — | — |
| Creditors after one year | — | — | £50,000 | £50,000 | £50,000 | — | — | £57,071 | £67,337 | — | £245,680 | £265,608 | £365,608 | £361,409 | £361,409 | — | — | — |
| Net current assets | −£1,202,620 | −£1,249,788 | −£1,267,149 | −£1,337,070 | £3,090,913 | £5,230,454 | £3,573,124 | £1,254,851 | £460,881 | £272,078 | £513,499 | £542,750 | £731,540 | £456,881 | £456,881 | £410,782 | −£26,630 | — |
| Assets less current liabilities | — | — | £126,752 | £56,831 | £3,130,113 | £5,269,654 | £3,612,324 | £1,368,551 | £574,581 | — | £709,399 | £738,650 | £927,440 | £531,381 | £531,381 | £485,282 | £47,870 | — |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2023-04-11
—
OutstandingFixed · created 2023-04-11
—
OutstandingFixed · created 2023-04-11
—
OutstandingFixed · created 2023-04-11
—
OutstandingProperty · created 2016-02-16
—
OutstandingShow 7 satisfied / released
Property · created 2012-03-05 · satisfied 2016-03-16
All monies
SatisfiedFloating · created 2011-06-10 · satisfied 2016-03-16
All monies
SatisfiedFloating · created 2011-06-10 · satisfied 2016-03-16
All monies
SatisfiedFloating · created 2011-06-10 · satisfied 2016-03-16
All monies
SatisfiedFloating · created 2011-06-10 · satisfied 2016-03-16
All monies
SatisfiedFloating · created 2011-06-10 · satisfied 2016-03-16
All monies
SatisfiedUnknown · created 2011-05-27 · satisfied 2016-03-16
All monies
Satisfied