Potager Garden Limited
Private Limited Company · Falmouth
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£34,801
Cash
£7,571
Turnover
—
Profit / loss
—
Current assets
£10,555
Creditors < 1 year
—
Equity
−£34,801
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£34,801 | −£36,105 | −£39,192 | — | −£30,722 | −£31,926 | −£26,669 | −£30,878 | −£25,124 | −£20,165 | — | — | — | −£4,185 | −£5,240 |
| Equity | −£34,801 | −£36,105 | −£39,192 | −£35,711 | −£30,722 | −£31,926 | −£26,669 | −£30,878 | −£25,124 | −£20,165 | −£13,376 | −£15,324 | −£9,166 | −£4,185 | −£5,240 |
| Assets | |||||||||||||||
| Fixed assets | £71,770 | £80,293 | £80,947 | £67,242 | £33,729 | £28,033 | £30,798 | £36,417 | £44,450 | £48,170 | £54,687 | £57,933 | £48,728 | £14,239 | £15,381 |
| Intangible assets | £1 | £1 | £1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £71,669 | £80,192 | £86,806 | — | — | — | — | — | — | — | — | £57,932 | £48,727 | £14,238 | £15,380 |
| Current assets | £10,555 | £18,965 | £7,965 | £23,759 | £11,927 | £21,266 | £27,648 | £18,807 | £4,499 | £5,086 | £4,121 | £2,311 | £3,615 | £1,844 | £917 |
| Cash at bank | £7,571 | £18,790 | £7,621 | — | — | — | — | — | — | — | — | £2,112 | £3,433 | £1,824 | £826 |
| Debtors | £2,984 | £175 | £344 | — | — | — | — | — | — | — | — | £199 | £182 | £20 | £91 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | £126,712 | £76,378 | £79,731 | £78,085 | £73,987 | — | — | £46,750 | £41,282 | £37,208 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £25,434 | £34,286 | £24,301 | — | — |
| Provisions | £2,099 | £2,438 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£100,978 | −£107,412 | −£110,987 | — | −£64,451 | −£58,465 | −£50,437 | −£55,180 | −£53,868 | −£47,059 | −£42,629 | −£38,971 | −£33,593 | −£18,424 | −£20,621 |
| Assets less current liabilities | −£29,208 | −£27,119 | −£30,040 | — | −£30,722 | −£30,432 | −£19,639 | −£18,763 | −£9,418 | £1,111 | £12,058 | £18,962 | £15,135 | −£4,185 | −£5,240 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2011-06-20 · satisfied 2021-09-11
All monies
Satisfied