Rinus Roofing Supplies Limited
Agents involved in the sale of timber and building materials · York
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£189,583
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-3112 months · Company · AI-read | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-31Company | 2021-12-3112 months | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | £189,583 | £189,583 | — | £9,111,028 | — | — | — | — | £1,088,563 |
| Equity | — | £189,583 | £189,583 | — | £9,111,028 | £5,258,980 | £3,320,655 | £2,115,797 | £1,661,540 | £1,088,563 |
| Share capital | £189,583 | — | — | — | — | — | — | — | — | — |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | £918,257 | — | — | — | — | £682,670 |
| Property, plant & equipment | — | — | — | — | £855,626 | — | — | — | — | £531,753 |
| Current assets | £189,583 | — | — | — | £26,149,723 | — | — | — | — | £11,659,407 |
| Cash at bank | — | — | — | — | £163,063 | — | — | — | — | £4,096 |
| Debtors | £189,583 | £189,583 | £189,583 | — | £15,012,221 | — | — | — | — | — |
| Stock | — | — | — | — | — | — | — | — | — | £3,897,107 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | £17,588,280 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | £227,496 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £23,695 |
| Net current assets | — | £189,583 | £189,583 | — | £8,561,443 | — | — | — | — | £533,732 |
| Assets less current liabilities | — | — | — | — | £9,479,700 | — | — | — | — | £1,216,402 |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £38,834,680 |
| Gross profit | — | — | — | — | — | — | — | — | — | £7,900,081 |
| Operating profit | — | — | — | — | — | — | — | — | — | £691,859 |
| Profit before tax | — | £0 | £2,024,398 | — | £4,813,426 | — | — | — | — | — |
| Profit / loss | — | £0 | £2,092,466 | — | £3,852,048 | — | — | — | — | £309,641 |
| People & pay | ||||||||||
| Average employees | 0 | 0 | 85 | — | 196 | — | — | — | — | 145 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2025-12-31 say about themselves, read by AI from the scanned filing.
- Principal activity
- The company was dormant during the period and did not trade, therefore no profit and loss account has been prepared.
- Outlook
- The directors expect the company to continue in existence for the foreseeable future with no trade or transactions.
- Audit
- Small company audit exemption (s477)
- Immediate parent
- Burton Roofing Merchants Limited · England and Wales
- Ultimate parent
- Brookfield Corporation · Canada
- Accounts
- Dormant company · FRS 102 Section 1A
- Approved
- 2026-04-09, signed by Mr I Leigh
Directors' report (3)
- Mr I Leigh
- Mr J Fernandez
- Mr T M Wood · resigned 2026-01-16
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2022-12-02
—
OutstandingAll Assets · created 2022-09-27
—
OutstandingUnknown · created 2013-03-11
All monies
OutstandingUnknown · created 2011-10-13
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2014-11-28 · satisfied 2022-11-22
—
SatisfiedAll Assets · created 2014-10-27 · satisfied 2022-11-24
—
SatisfiedAll Assets · created 2012-07-06 · satisfied 2014-12-08
All monies
SatisfiedAll Assets · created 2009-06-30 · satisfied 2013-02-13
All monies
Satisfied