Sutton Assets (No 2) Limited
Dormant Company · Manchester
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
—
Equity
£1
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2011-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1 | £1 | £1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||||||
| Current assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | — | — | — | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | £1 | £1 | £1 | £1 | £1 | £1 |
| Liabilities | |||||||||||||||
| Net current assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | — | — | — | — | — |
| Assets less current liabilities | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| People & pay | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Property · created 2009-11-16 · satisfied 2014-06-07
All monies
SatisfiedProperty · created 2009-11-16 · satisfied 2014-06-07
All monies
SatisfiedUnknown · created 2009-11-16 · satisfied 2014-06-07
All monies
SatisfiedFloating · created 2009-11-16 · satisfied 2014-06-07
All monies
Satisfied