Pearces Private Hire Ltd
Private Limited Company · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
—
Cash
—
Turnover
£1,574,000
Profit / loss
£394,000
Current assets
£1,461,000
Creditors < 1 year
—
Equity
£1,461,000
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2024-03-3112 months | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-316 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | — | £1,067,000 | £734,849 | £386,398 | £147,624 | £57,792 | £233,965 | £124,943 | £127,172 | £213,080 | £244,959 | £202,666 | £164,591 | £64,543 | £22,164 | −£89,340 | −£112,348 |
| Equity | £1,461,000 | £1,067,000 | — | — | £147,624 | £57,792 | £233,965 | £124,943 | £127,172 | £213,080 | £244,959 | £202,666 | £164,591 | £64,543 | £22,164 | −£89,340 | −£112,348 |
| Assets | |||||||||||||||||
| Fixed assets | — | £935,000 | £1,021,627 | £1,004,298 | £772,346 | £814,708 | £859,639 | £585,892 | £581,009 | £773,029 | £681,297 | £482,397 | £402,387 | £399,954 | £493,555 | £580,735 | £773,153 |
| Intangible assets | — | — | — | — | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | — | £935,000 | £1,021,627 | £1,004,298 | £772,346 | £814,708 | £859,639 | £585,892 | £581,009 | £773,029 | £681,297 | £482,397 | £402,387 | £370,338 | £434,323 | £491,886 | £654,688 |
| Current assets | £1,461,000 | £1,039,000 | £731,988 | £403,398 | £284,262 | £115,279 | £312,425 | £179,871 | £181,656 | £232,908 | £245,371 | £191,273 | £162,752 | £170,499 | £245,205 | £175,641 | £131,787 |
| Cash at bank | — | £967,000 | £537,387 | £222,446 | £146,417 | £77,745 | £203,402 | £68,074 | £82,742 | £111,099 | £146,895 | £35,628 | £1,467 | £506 | £341 | £100 | £36,636 |
| Debtors | £1,461,000 | £72,000 | £194,601 | £180,952 | £137,845 | £37,534 | £109,023 | £111,797 | £98,914 | £121,809 | £98,476 | £155,645 | £161,285 | £169,993 | £244,864 | £175,541 | £95,151 |
| Liabilities | |||||||||||||||||
| Creditors | — | — | £380,275 | £265,159 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | £435,000 | — | — | — | — | — | — | — | — | — | £160,015 | £198,003 | £276,315 | — | — | — |
| Creditors after one year | — | £238,000 | — | — | — | — | — | — | — | — | — | £216,973 | £146,717 | £185,588 | — | — | — |
| Provisions | — | — | — | — | £146,745 | £154,794 | £163,331 | £102,746 | £100,427 | £135,369 | £136,259 | £94,016 | £55,828 | £44,007 | £50,205 | £55,180 | £77,339 |
| Net current assets | £1,461,000 | £604,000 | £351,713 | £138,239 | £58,848 | −£1,094 | £40,467 | −£43,862 | −£43,570 | £17,577 | £53,021 | £31,258 | −£35,251 | −£105,816 | −£97,034 | −£250,251 | −£297,136 |
| Assets less current liabilities | — | — | £1,373,340 | £1,142,537 | £831,194 | £813,614 | £900,106 | £542,030 | £537,439 | £790,606 | £734,318 | £513,655 | £367,136 | £294,138 | £396,521 | £330,484 | £476,017 |
| Profit & loss | |||||||||||||||||
| Turnover | £1,574,000 | £1,808,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £524,000 | £601,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £516,000 | £598,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £394,000 | £449,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | |||||||||||||||||
| Average employees | 11 | 18 | 18 | 18 | 16 | 11 | 14 | 17 | 18 | 20 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2012-01-04 · satisfied 2025-03-07
All monies
Satisfied