Passmore Carpenters Limited
Electrical installation · Exeter
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£208,970
Cash
—
Turnover
—
Profit / loss
—
Current assets
£127,500
Creditors < 1 year
£315,119
Equity
£208,970
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £208,970 | £195,381 | £219,707 | £201,800 | £178,883 | £16,648 | £21,759 | £92,525 | £111,407 | £152,170 | £126,614 | £47,285 | £38,658 | £1 |
| Equity | £208,970 | £195,381 | £219,707 | £201,800 | £178,883 | £16,648 | £21,759 | £92,525 | £111,407 | £152,170 | £126,614 | £47,285 | £38,658 | £1 |
| Assets | ||||||||||||||
| Fixed assets | £13,543 | £24,593 | £29,247 | £55,552 | £64,297 | £99,893 | £105,014 | £59,950 | £75,083 | £86,761 | £67,648 | £57,259 | £49,554 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £30,148 | £17,259 | £7,054 | — |
| Current assets | £127,500 | £127,918 | £57,963 | £57,964 | £56,841 | £209,732 | £206,034 | £104,122 | £149,726 | £160,051 | £227,037 | £111,989 | £106,246 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £6,451 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £191,539 | £111,989 | £75,361 | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £315,119 | £299,789 | £250,661 | £256,233 | £239,024 | £253,780 | £245,290 | £57,784 | £88,306 | £59,582 | £148,193 | £108,744 | £117,142 | — |
| Creditors after one year | £34,894 | £48,103 | £56,474 | £59,702 | £61,637 | £39,825 | £44,454 | £14,123 | £25,852 | £35,820 | £19,878 | £13,219 | £0 | — |
| Provisions | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — | — |
| Net current assets | −£187,619 | −£171,871 | £192,480 | £197,650 | £181,543 | £43,420 | £38,801 | £46,698 | £62,176 | £101,229 | £78,844 | £3,245 | −£10,896 | — |
| Assets less current liabilities | £174,076 | £147,278 | £163,233 | £142,098 | £117,246 | £56,473 | £66,213 | £106,648 | £137,259 | £187,990 | £146,492 | £60,504 | £38,658 | — |
| People | ||||||||||||||
| Average employees | — | — | — | 1 | 14 | 14 | 10 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2010-02-17
All monies
Outstanding