Ckb Ltd
Retail sale via mail order houses or via Internet · Letchworth Garden City
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£280,350
Cash
£132,923
Turnover
—
Profit / loss
—
Current assets
£1,377,052
Creditors < 1 year
—
Equity
—
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £280,350 | £369,558 | £466,071 | £622,893 | £525,008 | £152,976 | £209,519 | £36,405 | £62,277 |
| Equity | — | — | — | — | — | — | — | £36,405 | £62,277 |
| Assets | |||||||||
| Fixed assets | £73,758 | £9,363 | £21,636 | £32,019 | £31,559 | £17,487 | £29,212 | — | — |
| Intangible assets | £32,005 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £41,753 | £9,363 | £21,636 | £32,019 | £31,559 | £17,487 | £29,212 | £38,544 | £21,448 |
| Current assets | £1,377,052 | £1,753,693 | £2,018,186 | £1,869,352 | £1,465,346 | £937,273 | £907,773 | £926,266 | £704,012 |
| Cash at bank | £132,923 | £280,506 | £411,947 | £354,356 | £688,858 | £149,495 | £69,091 | £317,581 | £312,770 |
| Debtors | £44,953 | £90,929 | £207,763 | £63,769 | £58,114 | £47,926 | £75,995 | £56,205 | £49,050 |
| Stock | £1,199,176 | £1,382,258 | £1,398,476 | £1,451,227 | £718,374 | £739,852 | £762,687 | £552,480 | £342,192 |
| Liabilities | |||||||||
| Creditors | £646,175 | £811,079 | £763,095 | £1,032,288 | £573,638 | £486,342 | £636,262 | — | — |
| Provisions | — | — | — | — | — | — | — | £6,990 | £3,644 |
| Net current assets | £730,877 | £942,614 | £1,255,091 | £837,064 | £891,708 | £450,931 | £271,511 | £212,128 | £217,425 |
| Assets less current liabilities | £804,635 | £951,977 | £1,276,727 | £869,083 | £923,267 | £468,418 | £300,723 | £250,672 | £238,873 |
| People | |||||||||
| Average employees | 10 | 12 | 12 | 13 | 13 | 13 | 12 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
All Assets · created 2021-09-16 · satisfied 2022-09-09
—
SatisfiedAll Assets · created 2020-06-30 · satisfied 2026-08-03
—
SatisfiedFloating · created 2017-09-28 · satisfied 2019-05-15
—
SatisfiedUnknown · created 2012-05-01 · satisfied 2016-10-17
£1,500.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE TO THE CHARGEE UNDER THE TER MS OF THE AFOREMENTIONED INSTRUMENT CREA TING OR EVIDENCING THE CHARGE
Satisfied