Cass Property Ltd
Construction of domestic buildings · Doncaster
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£256,657
Cash
£546
Turnover
—
Profit / loss
—
Current assets
£1,273,440
Creditors < 1 year
—
Equity
£256,657
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £256,657 | £243,039 | £255,391 | £246,449 | £248,000 | £238,679 | £228,243 | £220,542 | — | — | — | — | — | — | £1 |
| Equity | £256,657 | £243,039 | £255,391 | £246,449 | £248,000 | £238,679 | £228,243 | £220,542 | £208,309 | £207,461 | £188,579 | £79,783 | £89 | £0 | £1 |
| Assets | |||||||||||||||
| Fixed assets | £646,601 | £646,942 | £646,382 | £646,382 | £646,542 | £646,702 | £645,261 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,340 | £1,681 | £1,121 | £1,121 | £1,281 | £1,441 | £0 | — | — | — | — | — | — | — | — |
| Current assets | £1,273,440 | £1,081,873 | £856,874 | £634,386 | £453,994 | £41,226 | £43,244 | £12,164 | £184,570 | £362,878 | £44,084 | £86,097 | £370,094 | — | — |
| Cash at bank | £546 | £85 | £183 | £7,552 | £651 | £15,877 | £13,064 | £12,049 | £184,477 | £361,588 | £26,630 | £85,845 | £370,094 | £0 | £1 |
| Debtors | £13,042 | £12,087 | £11,981 | £28,607 | £452,263 | £25,349 | £30,180 | £115 | £93 | £1,290 | £17,454 | £252 | £0 | — | — |
| Stock | £1,259,852 | £1,069,701 | £844,710 | £598,227 | £1,080 | £0 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £588,623 | £732,927 | £370,005 | £0 | — |
| Net current assets | −£210,929 | −£213,685 | −£188,943 | −£188,532 | −£326,882 | −£331,473 | −£336,307 | −£303,138 | −£315,371 | −£142,539 | −£544,539 | −£646,830 | £89 | £0 | — |
| Assets less current liabilities | £435,672 | £433,257 | £457,439 | £457,850 | £319,660 | £315,229 | £308,954 | £220,542 | £208,309 | £207,461 | £188,579 | £79,783 | £89 | £0 | — |
| People | |||||||||||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2021-09-03
—
OutstandingProperty · created 2018-10-05
—
Outstanding